Speech Emotion Recognition Using Mel Spectrogram HPCA and Variational Mode Decomposition
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Conference Proceeding
- Citation:
- 2024 11th International Conference on Behavioural and Social Computing (BESC), 2024, 00, pp. 1-7
- Issue Date:
- 2024-08-18
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rudd, DH | |
dc.contributor.author | Gao, X | |
dc.contributor.author | Islam, R | |
dc.contributor.author |
Huo, H |
|
dc.contributor.author |
Xu, G |
|
dc.date | 2024-08-16 | |
dc.date.accessioned | 2025-01-11T04:33:13Z | |
dc.date.available | 2025-01-11T04:33:13Z | |
dc.date.issued | 2024-08-18 | |
dc.identifier.citation | 2024 11th International Conference on Behavioural and Social Computing (BESC), 2024, 00, pp. 1-7 | |
dc.identifier.uri | http://hdl.handle.net/10453/183253 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation | http://purl.org/au-research/grants/arc/LP170100891 | |
dc.relation | http://purl.org/au-research/grants/arc/DP200101374 | |
dc.relation | http://purl.org/au-research/grants/arc/LE220100078 | |
dc.relation | http://purl.org/au-research/grants/arc/DP220103717 | |
dc.relation.ispartof | 2024 11th International Conference on Behavioural and Social Computing (BESC) | |
dc.relation.ispartof | 2024 11th International Conference on Behavioural and Social Computing (BESC) | |
dc.relation.isbasedon | 10.1109/besc64747.2024.10780726 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Speech Emotion Recognition Using Mel Spectrogram HPCA and Variational Mode Decomposition | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 00 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Business | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Advanced Manufacturing (CAM) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Cyber Security and Privacy (CCSP) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Advanced Manufacturing (CAM)/Centre for Advanced Manufacturing (CAM) Associate Members | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2025-01-11T04:33:11Z | |
pubs.finish-date | 2024-08-18 | |
pubs.publication-status | Published | |
pubs.start-date | 2024-08-16 | |
pubs.volume | 00 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph