A Comprehensive Study of Light Quality Acclimation in Synechocystis Sp. PCC 6803.
Zavřel, T
Segečová, A
Kovács, L
Lukeš, M
Novák, Z
Pohland, A-C
Szabó, M
Somogyi, B
Prášil, O
Červený, J
Bernát, G
- Publisher:
- OXFORD UNIV PRESS
- Publication Type:
- Journal Article
- Citation:
- Plant Cell Physiol, 2024, 65, (8), pp. 1285-1297
- Issue Date:
- 2024-09-03
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zavřel, T | |
| dc.contributor.author | Segečová, A | |
| dc.contributor.author | Kovács, L | |
| dc.contributor.author | Lukeš, M | |
| dc.contributor.author | Novák, Z | |
| dc.contributor.author | Pohland, A-C | |
| dc.contributor.author | Szabó, M | |
| dc.contributor.author | Somogyi, B | |
| dc.contributor.author | Prášil, O | |
| dc.contributor.author | Červený, J | |
| dc.contributor.author | Bernát, G | |
| dc.date.accessioned | 2025-01-12T23:57:14Z | |
| dc.date.available | 2024-05-27 | |
| dc.date.available | 2025-01-12T23:57:14Z | |
| dc.date.issued | 2024-09-03 | |
| dc.identifier.citation | Plant Cell Physiol, 2024, 65, (8), pp. 1285-1297 | |
| dc.identifier.issn | 0032-0781 | |
| dc.identifier.issn | 1471-9053 | |
| dc.identifier.uri | http://hdl.handle.net/10453/183286 | |
| dc.description.abstract | Cyanobacteria play a key role in primary production in both oceans and fresh waters and hold great potential for sustainable production of a large number of commodities. During their life, cyanobacteria cells need to acclimate to a multitude of challenges, including shifts in intensity and quality of incident light. Despite our increasing understanding of metabolic regulation under various light regimes, detailed insight into fitness advantages and limitations under shifting light quality remains underexplored. Here, we study photo-physiological acclimation in the cyanobacterium Synechocystis sp. PCC 6803 throughout the photosynthetically active radiation (PAR) range. Using light emitting diodes (LEDs) with qualitatively different narrow spectra, we describe wavelength dependence of light capture, electron transport and energy transduction to main cellular pools. In addition, we describe processes that fine-tune light capture, such as state transitions, or the efficiency of energy transfer from phycobilisomes to photosystems (PS). We show that growth was the most limited under blue light due to inefficient light harvesting, and that many cellular processes are tightly linked to the redox state of the plastoquinone (PQ) pool, which was the most reduced under red light. The PSI-to-PSII ratio was low under blue photons, however, it was not the main growth-limiting factor, since it was even more reduced under violet and near far-red lights, where Synechocystis grew faster compared to blue light. Our results provide insight into the spectral dependence of phototrophic growth and can provide the foundation for future studies of molecular mechanisms underlying light acclimation in cyanobacteria, leading to light optimization in controlled cultivations. | |
| dc.format | ||
| dc.language | eng | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.relation.ispartof | Plant Cell Physiol | |
| dc.relation.isbasedon | 10.1093/pcp/pcae062 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 0601 Biochemistry and Cell Biology, 0607 Plant Biology | |
| dc.subject.classification | Plant Biology & Botany | |
| dc.subject.classification | 3108 Plant biology | |
| dc.subject.mesh | Synechocystis | |
| dc.subject.mesh | Acclimatization | |
| dc.subject.mesh | Light | |
| dc.subject.mesh | Photosynthesis | |
| dc.subject.mesh | Photosystem II Protein Complex | |
| dc.subject.mesh | Photosystem I Protein Complex | |
| dc.subject.mesh | Electron Transport | |
| dc.subject.mesh | Synechocystis | |
| dc.subject.mesh | Photosystem I Protein Complex | |
| dc.subject.mesh | Photosystem II Protein Complex | |
| dc.subject.mesh | Acclimatization | |
| dc.subject.mesh | Photosynthesis | |
| dc.subject.mesh | Electron Transport | |
| dc.subject.mesh | Light | |
| dc.subject.mesh | Synechocystis | |
| dc.subject.mesh | Acclimatization | |
| dc.subject.mesh | Light | |
| dc.subject.mesh | Photosynthesis | |
| dc.subject.mesh | Photosystem II Protein Complex | |
| dc.subject.mesh | Photosystem I Protein Complex | |
| dc.subject.mesh | Electron Transport | |
| dc.title | A Comprehensive Study of Light Quality Acclimation in Synechocystis Sp. PCC 6803. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 65 | |
| utslib.location.activity | Japan | |
| utslib.for | 0601 Biochemistry and Cell Biology | |
| utslib.for | 0607 Plant Biology | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Climate Change Cluster Research Strength (C3) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Climate Change Cluster Research Strength (C3)/Climate Change Cluster Research Strength (C3) Associate Members | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2025-01-12T23:57:12Z | |
| pubs.issue | 8 | |
| pubs.publication-status | Published | |
| pubs.volume | 65 | |
| utslib.citation.issue | 8 |
Abstract:
Cyanobacteria play a key role in primary production in both oceans and fresh waters and hold great potential for sustainable production of a large number of commodities. During their life, cyanobacteria cells need to acclimate to a multitude of challenges, including shifts in intensity and quality of incident light. Despite our increasing understanding of metabolic regulation under various light regimes, detailed insight into fitness advantages and limitations under shifting light quality remains underexplored. Here, we study photo-physiological acclimation in the cyanobacterium Synechocystis sp. PCC 6803 throughout the photosynthetically active radiation (PAR) range. Using light emitting diodes (LEDs) with qualitatively different narrow spectra, we describe wavelength dependence of light capture, electron transport and energy transduction to main cellular pools. In addition, we describe processes that fine-tune light capture, such as state transitions, or the efficiency of energy transfer from phycobilisomes to photosystems (PS). We show that growth was the most limited under blue light due to inefficient light harvesting, and that many cellular processes are tightly linked to the redox state of the plastoquinone (PQ) pool, which was the most reduced under red light. The PSI-to-PSII ratio was low under blue photons, however, it was not the main growth-limiting factor, since it was even more reduced under violet and near far-red lights, where Synechocystis grew faster compared to blue light. Our results provide insight into the spectral dependence of phototrophic growth and can provide the foundation for future studies of molecular mechanisms underlying light acclimation in cyanobacteria, leading to light optimization in controlled cultivations.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
