Ideal Synbiotics: Pharmacokinetic, Pharmacodynamic, and Safety Assessment
Pathak, S
Kim, S
Lynn, G
Martin, N
Thomas, B
Patel, I
Nadar, RM
Pondugul, S
DeRuiter, J
Dua, K
Moore, T
Dhanasekaran, M
- Publisher:
- Springer Nature
- Publication Type:
- Chapter
- Citation:
- Synbiotics in Human Health: Biology to Drug Delivery, 2024, pp. 473-494
- Issue Date:
- 2024
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 0806_001.pdf | Published version | 2.8 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pathak, S | |
| dc.contributor.author | Kim, S | |
| dc.contributor.author | Lynn, G | |
| dc.contributor.author | Martin, N | |
| dc.contributor.author | Thomas, B | |
| dc.contributor.author | Patel, I | |
| dc.contributor.author | Nadar, RM | |
| dc.contributor.author | Pondugul, S | |
| dc.contributor.author | DeRuiter, J | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Moore, T | |
| dc.contributor.author | Dhanasekaran, M | |
| dc.date.accessioned | 2025-01-13T02:49:09Z | |
| dc.date.available | 2025-01-13T02:49:09Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Synbiotics in Human Health: Biology to Drug Delivery, 2024, pp. 473-494 | |
| dc.identifier.isbn | 9789819955749 | |
| dc.identifier.uri | http://hdl.handle.net/10453/183309 | |
| dc.language | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Synbiotics in Human Health: Biology to Drug Delivery | |
| dc.relation.isbasedon | 10.1007/978-981-99-5575-6_23 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Ideal Synbiotics: Pharmacokinetic, Pharmacodynamic, and Safety Assessment | |
| dc.type | Chapter | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Centre for Inflammation (CFI) Associate Members | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2025-01-13T02:49:08Z | |
| pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
