Acceptability of early childhood obesity prediction models to New Zealand families.
- Publisher:
- PUBLIC LIBRARY SCIENCE
- Publication Type:
- Journal Article
- Citation:
- PLoS One, 2019, 14, (12), pp. e0225212
- Issue Date:
- 2019
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Butler, ÉM | |
dc.contributor.author | Derraik, JGB | |
dc.contributor.author | Glover, M | |
dc.contributor.author | Morton, SMB | |
dc.contributor.author | Tautolo, E-S | |
dc.contributor.author | Taylor, RW | |
dc.contributor.author | Cutfield, WS | |
dc.contributor.editor | Meyre, D | |
dc.date.accessioned | 2025-01-13T02:55:18Z | |
dc.date.available | 2019-10-30 | |
dc.date.available | 2025-01-13T02:55:18Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | PLoS One, 2019, 14, (12), pp. e0225212 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10453/183320 | |
dc.description.abstract | OBJECTIVE: While prediction models can estimate an infant's risk of developing obesity at a later point in early childhood, caregiver receptiveness to such information is largely unknown. We aimed to assess the acceptability of these models to New Zealand caregivers. METHODS: An anonymous questionnaire was distributed online. The questionnaire consisted of multiple choice and Likert scale questions. Respondents were parents, caregivers, and grandparents of children aged ≤5 years. RESULTS: 1,934 questionnaires were analysed. Responses were received from caregivers of various ethnicities and levels of education. Nearly two-thirds (62.1%) of respondents would "definitely" or "probably" want to hear if their infant was at risk of early childhood obesity, although "worried" (77.0%) and "upset" (53.0%) were the most frequently anticipated responses to such information. With lower mean scores reflecting higher levels of acceptance, grandparents (mean score = 1.67) were more receptive than parents (2.10; p = 0.0002) and other caregivers (2.13; p = 0.021); males (1.83) were more receptive than females (2.11; p = 0.005); and Asian respondents (1.68) were more receptive than those of European (2.05; p = 0.003), Māori (2.11; p = 0.002), or Pacific (2.03; p = 0.042) ethnicities. There were no differences in acceptance according to socioeconomic status, levels of education, or other ethnicities. CONCLUSIONS: Almost two-thirds of respondents were receptive to communication regarding their infant's risk of childhood obesity. While our results must be interpreted with some caution due to their hypothetical nature, findings suggest that if delivered in a sensitive manner to minimise caregiver distress, early childhood obesity risk prediction could be a useful tool to inform interventions to reduce childhood obesity in New Zealand. | |
dc.format | Electronic-eCollection | |
dc.language | eng | |
dc.publisher | PUBLIC LIBRARY SCIENCE | |
dc.relation.ispartof | PLoS One | |
dc.relation.isbasedon | 10.1371/journal.pone.0225212 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | General Science & Technology | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Asia | |
dc.subject.mesh | Attitude to Health | |
dc.subject.mesh | Caregivers | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Communication | |
dc.subject.mesh | Europe | |
dc.subject.mesh | Feedback | |
dc.subject.mesh | Female | |
dc.subject.mesh | Forecasting | |
dc.subject.mesh | Grandparents | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Pediatric Obesity | |
dc.subject.mesh | Risk | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Risk | |
dc.subject.mesh | Attitude to Health | |
dc.subject.mesh | Communication | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Forecasting | |
dc.subject.mesh | Feedback | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Caregivers | |
dc.subject.mesh | Asia | |
dc.subject.mesh | Europe | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Young Adult | |
dc.subject.mesh | Pediatric Obesity | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Grandparents | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Asia | |
dc.subject.mesh | Attitude to Health | |
dc.subject.mesh | Caregivers | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Communication | |
dc.subject.mesh | Europe | |
dc.subject.mesh | Feedback | |
dc.subject.mesh | Female | |
dc.subject.mesh | Forecasting | |
dc.subject.mesh | Grandparents | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | New Zealand | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Pediatric Obesity | |
dc.subject.mesh | Risk | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Young Adult | |
dc.title | Acceptability of early childhood obesity prediction models to New Zealand families. | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | United States | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Women & Children’s Health Research Collaborative (WCHC) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-01-13T02:55:16Z | |
pubs.issue | 12 | |
pubs.publication-status | Published online | |
pubs.volume | 14 | |
utslib.citation.issue | 12 |
Abstract:
OBJECTIVE: While prediction models can estimate an infant's risk of developing obesity at a later point in early childhood, caregiver receptiveness to such information is largely unknown. We aimed to assess the acceptability of these models to New Zealand caregivers. METHODS: An anonymous questionnaire was distributed online. The questionnaire consisted of multiple choice and Likert scale questions. Respondents were parents, caregivers, and grandparents of children aged ≤5 years. RESULTS: 1,934 questionnaires were analysed. Responses were received from caregivers of various ethnicities and levels of education. Nearly two-thirds (62.1%) of respondents would "definitely" or "probably" want to hear if their infant was at risk of early childhood obesity, although "worried" (77.0%) and "upset" (53.0%) were the most frequently anticipated responses to such information. With lower mean scores reflecting higher levels of acceptance, grandparents (mean score = 1.67) were more receptive than parents (2.10; p = 0.0002) and other caregivers (2.13; p = 0.021); males (1.83) were more receptive than females (2.11; p = 0.005); and Asian respondents (1.68) were more receptive than those of European (2.05; p = 0.003), Māori (2.11; p = 0.002), or Pacific (2.03; p = 0.042) ethnicities. There were no differences in acceptance according to socioeconomic status, levels of education, or other ethnicities. CONCLUSIONS: Almost two-thirds of respondents were receptive to communication regarding their infant's risk of childhood obesity. While our results must be interpreted with some caution due to their hypothetical nature, findings suggest that if delivered in a sensitive manner to minimise caregiver distress, early childhood obesity risk prediction could be a useful tool to inform interventions to reduce childhood obesity in New Zealand.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph