Hydrogels: Edge‐Hydroxylated Boron Nitride Nanosheets as an Effective Additive to Improve the Thermal Response of Hydrogels (Adv. Mater. 44/2015)
- Publisher:
- Wiley
- Publication Type:
- Journal Article
- Citation:
- Advanced Materials, 2015, 27, (44), pp. 7247-7247
- Issue Date:
- 2015-11
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Edge-hydroxylated Boron Nitride Nanosheets Final.docx | Submitted version | 4.37 MB | Microsoft Word |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xiao, F | |
| dc.contributor.author | Naficy, S | |
| dc.contributor.author | Casillas, G | |
| dc.contributor.author | Khan, MH | |
| dc.contributor.author | Katkus, T | |
| dc.contributor.author | Jiang, L | |
| dc.contributor.author | Liu, H | |
| dc.contributor.author | Li, H | |
| dc.contributor.author |
Huang, Z |
|
| dc.date.accessioned | 2025-01-17T03:55:56Z | |
| dc.date.available | 2025-01-17T03:55:56Z | |
| dc.date.issued | 2015-11 | |
| dc.identifier.citation | Advanced Materials, 2015, 27, (44), pp. 7247-7247 | |
| dc.identifier.issn | 0935-9648 | |
| dc.identifier.issn | 1521-4095 | |
| dc.identifier.uri | http://hdl.handle.net/10453/183799 | |
| dc.language | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Advanced Materials | |
| dc.relation.isbasedon | 10.1002/adma.201570303 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 09 Engineering | |
| dc.subject.classification | Nanoscience & Nanotechnology | |
| dc.subject.classification | 34 Chemical sciences | |
| dc.subject.classification | 40 Engineering | |
| dc.subject.classification | 51 Physical sciences | |
| dc.title | Hydrogels: Edge‐Hydroxylated Boron Nitride Nanosheets as an Effective Additive to Improve the Thermal Response of Hydrogels (Adv. Mater. 44/2015) | |
| dc.type | Journal Article | |
| utslib.citation.volume | 27 | |
| utslib.for | 02 Physical Sciences | |
| utslib.for | 03 Chemical Sciences | |
| utslib.for | 09 Engineering | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Clean Energy Technology (CCET) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Clean Energy Technology (CCET)/Centre for Clean Energy Technology (CCET) Associate Members | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2025-01-17T03:55:53Z | |
| pubs.issue | 44 | |
| pubs.publication-status | Published | |
| pubs.volume | 27 | |
| utslib.citation.issue | 44 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
