Shedding light on blue-green photosynthesis: A wavelength-dependent mathematical model of photosynthesis in Synechocystis sp. PCC 6803.
- Publisher:
- PUBLIC LIBRARY SCIENCE
- Publication Type:
- Journal Article
- Citation:
- PLoS Comput Biol, 2024, 20, (9), pp. e1012445
- Issue Date:
- 2024-09
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pfennig, T | |
| dc.contributor.author | Kullmann, E | |
| dc.contributor.author | Zavřel, T | |
| dc.contributor.author | Nakielski, A | |
| dc.contributor.author | Ebenhöh, O | |
| dc.contributor.author | Červený, J | |
| dc.contributor.author | Bernát, G | |
| dc.contributor.author | Matuszyńska, AB | |
| dc.contributor.editor | Lea-Smith, D | |
| dc.date.accessioned | 2025-01-28T05:53:58Z | |
| dc.date.available | 2024-08-29 | |
| dc.date.available | 2025-01-28T05:53:58Z | |
| dc.date.issued | 2024-09 | |
| dc.identifier.citation | PLoS Comput Biol, 2024, 20, (9), pp. e1012445 | |
| dc.identifier.issn | 1553-734X | |
| dc.identifier.issn | 1553-7358 | |
| dc.identifier.uri | http://hdl.handle.net/10453/184402 | |
| dc.description.abstract | Cyanobacteria hold great potential to revolutionize conventional industries and farming practices with their light-driven chemical production. To fully exploit their photosynthetic capacity and enhance product yield, it is crucial to investigate their intricate interplay with the environment including the light intensity and spectrum. Mathematical models provide valuable insights for optimizing strategies in this pursuit. In this study, we present an ordinary differential equation-based model for the cyanobacterium Synechocystis sp. PCC 6803 to assess its performance under various light sources, including monochromatic light. Our model can reproduce a variety of physiologically measured quantities, e.g. experimentally reported partitioning of electrons through four main pathways, O2 evolution, and the rate of carbon fixation for ambient and saturated CO2. By capturing the interactions between different components of a photosynthetic system, our model helps in understanding the underlying mechanisms driving system behavior. Our model qualitatively reproduces fluorescence emitted under various light regimes, replicating Pulse-amplitude modulation (PAM) fluorometry experiments with saturating pulses. Using our model, we test four hypothesized mechanisms of cyanobacterial state transitions for ensemble of parameter sets and found no physiological benefit of a model assuming phycobilisome detachment. Moreover, we evaluate metabolic control for biotechnological production under diverse light colors and irradiances. We suggest gene targets for overexpression under different illuminations to increase the yield. By offering a comprehensive computational model of cyanobacterial photosynthesis, our work enhances the basic understanding of light-dependent cyanobacterial behavior and sets the first wavelength-dependent framework to systematically test their producing capacity for biocatalysis. | |
| dc.format | Electronic-eCollection | |
| dc.language | eng | |
| dc.publisher | PUBLIC LIBRARY SCIENCE | |
| dc.relation.ispartof | PLoS Comput Biol | |
| dc.relation.isbasedon | 10.1371/journal.pcbi.1012445 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 01 Mathematical Sciences, 06 Biological Sciences, 08 Information and Computing Sciences | |
| dc.subject.classification | Bioinformatics | |
| dc.subject.mesh | Photosynthesis | |
| dc.subject.mesh | Synechocystis | |
| dc.subject.mesh | Light | |
| dc.subject.mesh | Models, Biological | |
| dc.subject.mesh | Computational Biology | |
| dc.subject.mesh | Carbon Dioxide | |
| dc.subject.mesh | Carbon Cycle | |
| dc.subject.mesh | Phycobilisomes | |
| dc.subject.mesh | Computer Simulation | |
| dc.subject.mesh | Phycobilisomes | |
| dc.subject.mesh | Synechocystis | |
| dc.subject.mesh | Carbon Dioxide | |
| dc.subject.mesh | Computational Biology | |
| dc.subject.mesh | Photosynthesis | |
| dc.subject.mesh | Light | |
| dc.subject.mesh | Models, Biological | |
| dc.subject.mesh | Computer Simulation | |
| dc.subject.mesh | Carbon Cycle | |
| dc.subject.mesh | Photosynthesis | |
| dc.subject.mesh | Synechocystis | |
| dc.subject.mesh | Light | |
| dc.subject.mesh | Models, Biological | |
| dc.subject.mesh | Computational Biology | |
| dc.subject.mesh | Carbon Dioxide | |
| dc.subject.mesh | Carbon Cycle | |
| dc.subject.mesh | Phycobilisomes | |
| dc.subject.mesh | Computer Simulation | |
| dc.title | Shedding light on blue-green photosynthesis: A wavelength-dependent mathematical model of photosynthesis in Synechocystis sp. PCC 6803. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 20 | |
| utslib.location.activity | United States | |
| utslib.for | 01 Mathematical Sciences | |
| utslib.for | 06 Biological Sciences | |
| utslib.for | 08 Information and Computing Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Climate Change Cluster Research Strength (C3) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Climate Change Cluster Research Strength (C3)/Climate Change Cluster Research Strength (C3) Associate Members | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2025-01-28T05:53:56Z | |
| pubs.issue | 9 | |
| pubs.publication-status | Published online | |
| pubs.volume | 20 | |
| utslib.citation.issue | 9 |
Abstract:
Cyanobacteria hold great potential to revolutionize conventional industries and farming practices with their light-driven chemical production. To fully exploit their photosynthetic capacity and enhance product yield, it is crucial to investigate their intricate interplay with the environment including the light intensity and spectrum. Mathematical models provide valuable insights for optimizing strategies in this pursuit. In this study, we present an ordinary differential equation-based model for the cyanobacterium Synechocystis sp. PCC 6803 to assess its performance under various light sources, including monochromatic light. Our model can reproduce a variety of physiologically measured quantities, e.g. experimentally reported partitioning of electrons through four main pathways, O2 evolution, and the rate of carbon fixation for ambient and saturated CO2. By capturing the interactions between different components of a photosynthetic system, our model helps in understanding the underlying mechanisms driving system behavior. Our model qualitatively reproduces fluorescence emitted under various light regimes, replicating Pulse-amplitude modulation (PAM) fluorometry experiments with saturating pulses. Using our model, we test four hypothesized mechanisms of cyanobacterial state transitions for ensemble of parameter sets and found no physiological benefit of a model assuming phycobilisome detachment. Moreover, we evaluate metabolic control for biotechnological production under diverse light colors and irradiances. We suggest gene targets for overexpression under different illuminations to increase the yield. By offering a comprehensive computational model of cyanobacterial photosynthesis, our work enhances the basic understanding of light-dependent cyanobacterial behavior and sets the first wavelength-dependent framework to systematically test their producing capacity for biocatalysis.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
