Additive Manufacturing Materials and Processes for Passive Electronics in Wireless Communication
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Journal Article
- Citation:
- IEEE Transactions on Materials for Electron Devices, 2024, 1, pp. 97-105
- Issue Date:
- 2024
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1742825.pdf | Published version | 8.09 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, MD | |
dc.contributor.author | Yin, Z | |
dc.contributor.author | Del Rey, R | |
dc.contributor.author |
Iacopi, F |
|
dc.contributor.author |
Yang, Y |
|
dc.date.accessioned | 2025-01-28T08:40:21Z | |
dc.date.available | 2025-01-28T08:40:21Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | IEEE Transactions on Materials for Electron Devices, 2024, 1, pp. 97-105 | |
dc.identifier.issn | 2993-1576 | |
dc.identifier.issn | 2993-1576 | |
dc.identifier.uri | http://hdl.handle.net/10453/184459 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation | http://purl.org/au-research/grants/arc/LP210300004 | |
dc.relation | http://purl.org/au-research/grants/arc/CE200100010 | |
dc.relation | http://purl.org/au-research/grants/arc/LE220100035 | |
dc.relation.ispartof | IEEE Transactions on Materials for Electron Devices | |
dc.relation.isbasedon | 10.1109/tmat.2024.3440889 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Additive Manufacturing Materials and Processes for Passive Electronics in Wireless Communication | |
dc.type | Journal Article | |
utslib.citation.volume | 1 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Electrical and Data Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Clean Energy Technology (CCET) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Clean Energy Technology (CCET)/Centre for Clean Energy Technology (CCET) Associate Members | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-01-28T08:40:16Z | |
pubs.publication-status | Published | |
pubs.volume | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph