Exclusion Vis: A Visual Interactive System for Exclusion Analysis in Life Insurance Using Machine Learning Techniques
- Publisher:
- Institute of Electrical and Electronics Engineers (IEEE)
- Publication Type:
- Conference Proceeding
- Citation:
- 2024 11th International Conference on Behavioural and Social Computing (BESC), 2024, 00, pp. 1-7
- Issue Date:
- 2024-08-18
Embargoed
Filename | Description | Size | |||
---|---|---|---|---|---|
Exclusion Vis A Visual Interactive System for Exclusion Analysis in Life Insurance Using Machine Learning Techniques.pdf | Accepted version | 599.99 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Embargoed
- Open Access
This item is currently unavailable due to the publisher's embargo.
The embargo period expires on 12 Dec 2026
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, R | |
dc.contributor.author | Thao, LNT | |
dc.contributor.author | Prome, SA | |
dc.contributor.author | Sakib, KH | |
dc.contributor.author | Sanin, C | |
dc.contributor.author |
Xu, G |
|
dc.contributor.author |
Huang, W |
|
dc.date | 2024-08-16 | |
dc.date.accessioned | 2025-02-01T12:26:45Z | |
dc.date.available | 2025-02-01T12:26:45Z | |
dc.date.issued | 2024-08-18 | |
dc.identifier.citation | 2024 11th International Conference on Behavioural and Social Computing (BESC), 2024, 00, pp. 1-7 | |
dc.identifier.uri | http://hdl.handle.net/10453/184782 | |
dc.language | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | 2024 11th International Conference on Behavioural and Social Computing (BESC) | |
dc.relation.ispartof | 2024 11th International Conference on Behavioural and Social Computing (BESC) | |
dc.relation.isbasedon | 10.1109/besc64747.2024.10780477 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.title | Exclusion Vis: A Visual Interactive System for Exclusion Analysis in Life Insurance Using Machine Learning Techniques | |
dc.type | Conference Proceeding | |
utslib.citation.volume | 00 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Provost | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Computer Science | |
pubs.organisational-group | University of Technology Sydney/Provost/TD School | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Visualisation Institute (VI) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Advanced Manufacturing (CAM) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Advanced Manufacturing (CAM)/Centre for Advanced Manufacturing (CAM) Associate Members | |
utslib.copyright.status | embargoed | * |
utslib.copyright.embargo | 2026-12-12T00:00:00+1000Z | |
dc.date.updated | 2025-02-01T12:26:43Z | |
pubs.finish-date | 2024-08-18 | |
pubs.publication-status | Published | |
pubs.start-date | 2024-08-16 | |
pubs.volume | 00 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph