Nanostructure-Based Drug Delivery in Alleviating Type 2 Diabetes Mellitus
- Publisher:
- Springer Nature
- Publication Type:
- Journal Article
- Citation:
- BioNanoScience, 2025, 15, (1), pp. 177
- Issue Date:
- 2025-03
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| Nanostructure_Diabetes Mellitus.pdf | Published version | 1.26 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saini, A | |
| dc.contributor.author | Nagar, L | |
| dc.contributor.author | Panwar, R | |
| dc.contributor.author | Pahwa, R | |
| dc.contributor.author |
Dua, K |
|
| dc.contributor.author | Dureja, H | |
| dc.contributor.author | Verma, PK | |
| dc.date.accessioned | 2025-02-13T05:28:55Z | |
| dc.date.available | 2025-02-13T05:28:55Z | |
| dc.date.issued | 2025-03 | |
| dc.identifier.citation | BioNanoScience, 2025, 15, (1), pp. 177 | |
| dc.identifier.issn | 2191-1630 | |
| dc.identifier.issn | 2191-1649 | |
| dc.identifier.uri | http://hdl.handle.net/10453/185104 | |
| dc.language | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | BioNanoScience | |
| dc.relation.isbasedon | 10.1007/s12668-024-01786-2 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Nanostructure-Based Drug Delivery in Alleviating Type 2 Diabetes Mellitus | |
| dc.type | Journal Article | |
| utslib.citation.volume | 15 | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Centre for Inflammation (CFI) Associate Members | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Stroke Research Collaborative | |
| utslib.copyright.status | closed_access | * |
| dc.date.updated | 2025-02-13T05:28:54Z | |
| pubs.issue | 1 | |
| pubs.publication-status | Published online | |
| pubs.volume | 15 | |
| utslib.citation.issue | 1 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
