Occupational Therapists’ Career Planning, Development, and Progress: An Australian Mental Health Perspective
- Publisher:
- Hindawi-Wiley
- Publication Type:
- Journal Article
- Citation:
- Occupational Therapy International, 2025
- Issue Date:
- 2025-02-26
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keep, G | |
| dc.contributor.author | Bye, R | |
| dc.contributor.author | Eriksson, C | |
| dc.contributor.author |
Lim, C |
|
| dc.date.accessioned | 2025-02-27T02:44:40Z | |
| dc.date.available | 2025-02-27T02:44:40Z | |
| dc.date.issued | 2025-02-26 | |
| dc.identifier.citation | Occupational Therapy International, 2025 | |
| dc.identifier.issn | 0966-7903 | |
| dc.identifier.issn | 1557-0703 | |
| dc.identifier.uri | http://hdl.handle.net/10453/185363 | |
| dc.language | en | |
| dc.publisher | Hindawi-Wiley | |
| dc.relation.ispartof | Occupational Therapy International | |
| dc.relation.isbasedon | 10.1155/oti/3901634 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 1103 Clinical Sciences | |
| dc.subject.classification | Rehabilitation | |
| dc.subject.classification | 4201 Allied health and rehabilitation science | |
| dc.title | Occupational Therapists’ Career Planning, Development, and Progress: An Australian Mental Health Perspective | |
| dc.type | Journal Article | |
| utslib.for | 1103 Clinical Sciences | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health/Improving Palliative, Aged and Chronic Care through Clinical Research and Translation (IMPACCT) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health/UTS Ageing Research Collaborative (UARC) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health/Digital, Virtual and AI in Health Collaborative (DVAIHC) | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/INSIGHT: Institute for Innovative Solutions for Well-being and Health | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/The Trustworthy Digital Society | |
| utslib.copyright.status | open_access | * |
| pubs.consider-herdc | true | |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2025-02-27T02:44:39Z | |
| pubs.publication-status | Published online |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
