Revisiting health systems to integrate perinatal mental health into maternal and child health services: perspectives from research, policy and implementation.
Asefa, A
Hanlon, C
Marchal, B
Homer, C
Gebremedhin, S
Tunçalp, Ö
Sarkar, N
Delamou, A
McNab, S
Beňová, L
- Publisher:
- BMJ PUBLISHING GROUP
- Publication Type:
- Journal Article
- Citation:
- BMJ Glob Health, 2024, 9, (12), pp. e015820
- Issue Date:
- 2024-12-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Asefa, A | |
dc.contributor.author | Hanlon, C | |
dc.contributor.author | Marchal, B | |
dc.contributor.author |
Homer, C |
|
dc.contributor.author | Gebremedhin, S | |
dc.contributor.author | Tunçalp, Ö | |
dc.contributor.author | Sarkar, N | |
dc.contributor.author | Delamou, A | |
dc.contributor.author | McNab, S | |
dc.contributor.author | Beňová, L | |
dc.date.accessioned | 2025-02-27T03:20:02Z | |
dc.date.available | 2024-11-15 | |
dc.date.available | 2025-02-27T03:20:02Z | |
dc.date.issued | 2024-12-11 | |
dc.identifier.citation | BMJ Glob Health, 2024, 9, (12), pp. e015820 | |
dc.identifier.issn | 2059-7908 | |
dc.identifier.issn | 2059-7908 | |
dc.identifier.uri | http://hdl.handle.net/10453/185375 | |
dc.format | Electronic | |
dc.language | eng | |
dc.publisher | BMJ PUBLISHING GROUP | |
dc.relation.ispartof | BMJ Glob Health | |
dc.relation.isbasedon | 10.1136/bmjgh-2024-015820 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | 4203 Health services and systems | |
dc.subject.classification | 4206 Public health | |
dc.title | Revisiting health systems to integrate perinatal mental health into maternal and child health services: perspectives from research, policy and implementation. | |
dc.type | Journal Article | |
utslib.citation.volume | 9 | |
utslib.location.activity | England | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution IGO License (CC BY 3.0 IGO). To view a copy of this license, visit https://creativecommons.org/licenses/by/3.0/igo/ | |
dc.date.updated | 2025-02-27T03:20:00Z | |
pubs.issue | 12 | |
pubs.publication-status | Published online | |
pubs.volume | 9 | |
utslib.citation.issue | 12 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph