The likelihood of hospital-acquired complications in older people with dementia: a matched cohort study.
Chróinín, DN
Deane, V
Pulikotil Zachariah, R
Stott, K
Shepherd, B
Perkins, M
Giang, L
Shekhar, R
Vueti, V
Mayahi-Neysi, M
Montgomery, A
Rolls, K
Frost, SA
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Med J Aust, 2024, 221, (8), pp. 422-425
- Issue Date:
- 2024-10-21
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Chróinín, DN | |
dc.contributor.author | Deane, V | |
dc.contributor.author | Pulikotil Zachariah, R | |
dc.contributor.author | Stott, K | |
dc.contributor.author | Shepherd, B | |
dc.contributor.author | Perkins, M | |
dc.contributor.author | Giang, L | |
dc.contributor.author | Shekhar, R | |
dc.contributor.author | Vueti, V | |
dc.contributor.author | Mayahi-Neysi, M | |
dc.contributor.author |
Montgomery, A |
|
dc.contributor.author | Rolls, K | |
dc.contributor.author | Frost, SA | |
dc.date.accessioned | 2025-03-10T01:48:48Z | |
dc.date.available | 2024-02-28 | |
dc.date.available | 2025-03-10T01:48:48Z | |
dc.date.issued | 2024-10-21 | |
dc.identifier.citation | Med J Aust, 2024, 221, (8), pp. 422-425 | |
dc.identifier.issn | 0025-729X | |
dc.identifier.issn | 1326-5377 | |
dc.identifier.uri | http://hdl.handle.net/10453/185609 | |
dc.description.abstract | OBJECTIVES: To investigate whether the likelihood of hospital-acquired complications for older people in Australia differs by whether they have dementia. STUDY DESIGN: Matched cohort study. SETTING, PARTICIPANTS: People aged 60 years or older with dementia who were admitted to five public hospitals in the South Western Sydney Local Health District, New South Wales, 1 January 2010 to 31 December 2020, and people without dementia admitted during the same period, matched by age, sex, number of medical conditions, and presence of selected specific medical conditions, emergency admission status, history of falls, and admission from a nursing home. MAIN OUTCOME MEASURES: Hospital-acquired complications (falls, pressure injuries, delirium, pneumonia, venous thromboembolism, new incontinence, malnutrition, in-hospital death), by dementia status. RESULTS: A total of 217 459 people aged 60 years or older were admitted to the five hospitals during the study period. The mean age of the 11 393 patients with dementia (83 years; standard deviation [SD], 7.5 years) was higher than that of the 206 065 patients without dementia (73 years; SD, 8.9 years), and the proportion of women slightly larger (55% v 50%). Median hospital length of stay was longer for people with dementia (nine days; interquartile range [IQR], 4-19 days) than for people without dementia (three days; IQR, 1-9 days), and the number of in-hospital deaths higher (768, 7% v 584, 5%). After propensity score-based matching, the risks of falls (odds ratio [OR], 4.7; 95% confidence interval [CI], 3.8-5.7), pressure injury (OR, 1.4; 95% CI, 1.1-1.8), delirium (OR, 2.4; 95% CI, 2.0-3.0), and pneumonia (OR, 1.3; 95% CI, 1.01-1.7) were higher for people with dementia than for those without dementia; differences between the two groups in the risks of venous thromboembolism, malnutrition, and incontinence were not statistically significant. CONCLUSIONS: Given the greater risk of many hospital-acquired complications for people with dementia, targeted models of person-centred care are needed to ensure the best outcomes for these patients. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation.ispartof | Med J Aust | |
dc.relation.isbasedon | 10.5694/mja2.52462 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 11 Medical and Health Sciences, 17 Psychology and Cognitive Sciences | |
dc.subject.classification | General & Internal Medicine | |
dc.subject.classification | 32 Biomedical and clinical sciences | |
dc.subject.classification | 42 Health sciences | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Accidental Falls | |
dc.subject.mesh | New South Wales | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Pressure Ulcer | |
dc.subject.mesh | Hospital Mortality | |
dc.subject.mesh | Length of Stay | |
dc.subject.mesh | Hospitalization | |
dc.subject.mesh | Venous Thromboembolism | |
dc.subject.mesh | Delirium | |
dc.subject.mesh | Pneumonia | |
dc.subject.mesh | Malnutrition | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Urinary Incontinence | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Pneumonia | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Delirium | |
dc.subject.mesh | Urinary Incontinence | |
dc.subject.mesh | Malnutrition | |
dc.subject.mesh | Hospitalization | |
dc.subject.mesh | Length of Stay | |
dc.subject.mesh | Hospital Mortality | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Accidental Falls | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | New South Wales | |
dc.subject.mesh | Pressure Ulcer | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Venous Thromboembolism | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Dementia | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Accidental Falls | |
dc.subject.mesh | New South Wales | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Pressure Ulcer | |
dc.subject.mesh | Hospital Mortality | |
dc.subject.mesh | Length of Stay | |
dc.subject.mesh | Hospitalization | |
dc.subject.mesh | Venous Thromboembolism | |
dc.subject.mesh | Delirium | |
dc.subject.mesh | Pneumonia | |
dc.subject.mesh | Malnutrition | |
dc.subject.mesh | Risk Factors | |
dc.subject.mesh | Urinary Incontinence | |
dc.title | The likelihood of hospital-acquired complications in older people with dementia: a matched cohort study. | |
dc.type | Journal Article | |
utslib.citation.volume | 221 | |
utslib.location.activity | Australia | |
utslib.for | 11 Medical and Health Sciences | |
utslib.for | 17 Psychology and Cognitive Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-03-10T01:48:46Z | |
pubs.issue | 8 | |
pubs.publication-status | Published | |
pubs.volume | 221 | |
utslib.citation.issue | 8 |
Abstract:
OBJECTIVES: To investigate whether the likelihood of hospital-acquired complications for older people in Australia differs by whether they have dementia. STUDY DESIGN: Matched cohort study. SETTING, PARTICIPANTS: People aged 60 years or older with dementia who were admitted to five public hospitals in the South Western Sydney Local Health District, New South Wales, 1 January 2010 to 31 December 2020, and people without dementia admitted during the same period, matched by age, sex, number of medical conditions, and presence of selected specific medical conditions, emergency admission status, history of falls, and admission from a nursing home. MAIN OUTCOME MEASURES: Hospital-acquired complications (falls, pressure injuries, delirium, pneumonia, venous thromboembolism, new incontinence, malnutrition, in-hospital death), by dementia status. RESULTS: A total of 217 459 people aged 60 years or older were admitted to the five hospitals during the study period. The mean age of the 11 393 patients with dementia (83 years; standard deviation [SD], 7.5 years) was higher than that of the 206 065 patients without dementia (73 years; SD, 8.9 years), and the proportion of women slightly larger (55% v 50%). Median hospital length of stay was longer for people with dementia (nine days; interquartile range [IQR], 4-19 days) than for people without dementia (three days; IQR, 1-9 days), and the number of in-hospital deaths higher (768, 7% v 584, 5%). After propensity score-based matching, the risks of falls (odds ratio [OR], 4.7; 95% confidence interval [CI], 3.8-5.7), pressure injury (OR, 1.4; 95% CI, 1.1-1.8), delirium (OR, 2.4; 95% CI, 2.0-3.0), and pneumonia (OR, 1.3; 95% CI, 1.01-1.7) were higher for people with dementia than for those without dementia; differences between the two groups in the risks of venous thromboembolism, malnutrition, and incontinence were not statistically significant. CONCLUSIONS: Given the greater risk of many hospital-acquired complications for people with dementia, targeted models of person-centred care are needed to ensure the best outcomes for these patients.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph