Quality by design endorsed fabrication of xanthohumol loaded solid nanostructured lipid carrier based powder for effective treatment of Alzheimer's disease in rats
Khandale, N
Birla, D
Alam, MS
Bashir, B
Vishwas, S
Kumar, A
Potale, Y
Gupta, G
Negi, P
Alam, A
Rehman, ZU
Dua, K
Goh, BH
Singh, SK
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Journal of Drug Delivery Science and Technology, 2025, pp. 106792-106792
- Issue Date:
- 2025-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Xanthohumol_nanocarrier_Alzheimer's disease.pdf | Published version | 12 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Khandale, N | |
dc.contributor.author | Birla, D | |
dc.contributor.author | Alam, MS | |
dc.contributor.author | Bashir, B | |
dc.contributor.author | Vishwas, S | |
dc.contributor.author | Kumar, A | |
dc.contributor.author | Potale, Y | |
dc.contributor.author | Gupta, G | |
dc.contributor.author | Negi, P | |
dc.contributor.author | Alam, A | |
dc.contributor.author | Rehman, ZU | |
dc.contributor.author |
Dua, K |
|
dc.contributor.author | Goh, BH | |
dc.contributor.author | Singh, SK | |
dc.date.accessioned | 2025-03-13T02:51:11Z | |
dc.date.available | 2025-03-13T02:51:11Z | |
dc.date.issued | 2025-03 | |
dc.identifier.citation | Journal of Drug Delivery Science and Technology, 2025, pp. 106792-106792 | |
dc.identifier.issn | 1773-2247 | |
dc.identifier.uri | http://hdl.handle.net/10453/185769 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of Drug Delivery Science and Technology | |
dc.relation.isbasedon | 10.1016/j.jddst.2025.106792 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Pharmacology & Pharmacy | |
dc.subject.classification | 3214 Pharmacology and pharmaceutical sciences | |
dc.title | Quality by design endorsed fabrication of xanthohumol loaded solid nanostructured lipid carrier based powder for effective treatment of Alzheimer's disease in rats | |
dc.type | Journal Article | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Inflammation (CFI)/Centre for Inflammation (CFI) Associate Members | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Australian Research Consortium in Complementary and Integrative Medicine (ARCCIM) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Stroke Research Collaborative | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2025-03-13T02:51:05Z | |
pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph