Expression of Concern: Experimental study of the corrosiveness of ternary blends of biodiesel fuel
- Publisher:
- FRONTIERS MEDIA SA
- Publication Type:
- Journal Article
- Citation:
- FRONTIERS IN ENERGY RESEARCH, 2024, 12
- Issue Date:
- 2024-07-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Milano, J | |
dc.contributor.author | Umar, H | |
dc.contributor.author | Shamsuddin, AH | |
dc.contributor.author | Silitonga, AS | |
dc.contributor.author | Irfan, OM | |
dc.contributor.author | Sebayang, AH | |
dc.contributor.author | Fattah, IMR | |
dc.contributor.author | Mofijur, M | |
dc.date.accessioned | 2025-03-23T22:46:04Z | |
dc.date.available | 2025-03-23T22:46:04Z | |
dc.date.issued | 2024-07-02 | |
dc.identifier.citation | FRONTIERS IN ENERGY RESEARCH, 2024, 12 | |
dc.identifier.issn | 2296-598X | |
dc.identifier.issn | 2296-598X | |
dc.identifier.uri | http://hdl.handle.net/10453/186148 | |
dc.language | English | |
dc.publisher | FRONTIERS MEDIA SA | |
dc.relation | Department of Industry, Innovation and ScienceICG002425 | |
dc.relation.ispartof | FRONTIERS IN ENERGY RESEARCH | |
dc.relation.isbasedon | 10.3389/fenrg.2024.1450347 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.classification | 4012 Fluid mechanics and thermal engineering | |
dc.title | Expression of Concern: Experimental study of the corrosiveness of ternary blends of biodiesel fuel | |
dc.type | Journal Article | |
utslib.citation.volume | 12 | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil and Environmental Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Technology in Water and Wastewater (CTWW) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT)/Centre for Green Technology (CGT) Associate Members | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-03-23T22:46:03Z | |
pubs.publication-status | Published | |
pubs.volume | 12 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph