Poor patient outcome correlates with active engulfment of cytokeratin positive CTCs within cancer-associated monocyte population in lung cancer.
Wiegmans, AP
Ivanova, E
Naei, VY
Monkman, J
Fletcher, J
Mullally, W
Warkiani, ME
O'Byrne, K
Kulasinghe, A
- Publisher:
- SPRINGER
- Publication Type:
- Journal Article
- Citation:
- Clin Exp Metastasis, 2024, 41, (3), pp. 219-228
- Issue Date:
- 2024-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wiegmans, AP | |
dc.contributor.author | Ivanova, E | |
dc.contributor.author | Naei, VY | |
dc.contributor.author | Monkman, J | |
dc.contributor.author | Fletcher, J | |
dc.contributor.author | Mullally, W | |
dc.contributor.author | Warkiani, ME | |
dc.contributor.author | O'Byrne, K | |
dc.contributor.author | Kulasinghe, A | |
dc.date.accessioned | 2025-04-03T05:56:12Z | |
dc.date.available | 2024-01-18 | |
dc.date.available | 2025-04-03T05:56:12Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Clin Exp Metastasis, 2024, 41, (3), pp. 219-228 | |
dc.identifier.issn | 0262-0898 | |
dc.identifier.issn | 1573-7276 | |
dc.identifier.uri | http://hdl.handle.net/10453/186559 | |
dc.description.abstract | High rates of mortality in non-small cell lung cancer lung cancer is due to inherent and acquired resistance to systemic therapies and subsequent metastatic burden. Metastasis is supported by suppression of the immune system at secondary organs and within the circulation. Modulation of the immune system is now being exploited as a therapeutic target with immune checkpoint inhibitors. The tracking of therapeutic efficacy in a real-time can be achieved with liquid biopsy, and evaluation of circulating tumour cells and the associated immune cells. A stable liquid biopsy biomarker for non-small cell lung cancer lung cancer has yet to be approved for clinical use. We performed a cross-sectional single-site study, and collected liquid biopsies from patients diagnosed with early, locally advanced, or metastatic lung cancer, undergoing surgery, or systemic therapy (chemotherapy/checkpoint inhibitors). Evaluation of overall circulating tumour cell counts, or cluster counts did not correlate with patient outcome. Interestingly, the numbers of Pan cytokeratin positive circulating tumour cells engulfed by tumour associated monocytes correlated strongly with patient outcome independent of circulating tumour cell counts and the use of checkpoint inhibitors. We suggest that Pan cytokeratin staining within monocytes is an important indicator of tumour-associated inflammation post-therapy and an effective biomarker with strong prognostic capability for patient outcome. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | SPRINGER | |
dc.relation.ispartof | Clin Exp Metastasis | |
dc.relation.isbasedon | 10.1007/s10585-024-10270-w | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1103 Clinical Sciences, 1112 Oncology and Carcinogenesis | |
dc.subject.classification | Oncology & Carcinogenesis | |
dc.subject.classification | 3202 Clinical sciences | |
dc.subject.classification | 3211 Oncology and carcinogenesis | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Lung Neoplasms | |
dc.subject.mesh | Neoplastic Cells, Circulating | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Keratins | |
dc.subject.mesh | Carcinoma, Non-Small-Cell Lung | |
dc.subject.mesh | Monocytes | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Biomarkers, Tumor | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Liquid Biopsy | |
dc.subject.mesh | Immune Checkpoint Inhibitors | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Monocytes | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Carcinoma, Non-Small-Cell Lung | |
dc.subject.mesh | Lung Neoplasms | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Female | |
dc.subject.mesh | Male | |
dc.subject.mesh | Keratins | |
dc.subject.mesh | Neoplastic Cells, Circulating | |
dc.subject.mesh | Biomarkers, Tumor | |
dc.subject.mesh | Liquid Biopsy | |
dc.subject.mesh | Immune Checkpoint Inhibitors | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Lung Neoplasms | |
dc.subject.mesh | Neoplastic Cells, Circulating | |
dc.subject.mesh | Male | |
dc.subject.mesh | Female | |
dc.subject.mesh | Keratins | |
dc.subject.mesh | Carcinoma, Non-Small-Cell Lung | |
dc.subject.mesh | Monocytes | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Cross-Sectional Studies | |
dc.subject.mesh | Biomarkers, Tumor | |
dc.subject.mesh | Prognosis | |
dc.subject.mesh | Liquid Biopsy | |
dc.subject.mesh | Immune Checkpoint Inhibitors | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Adult | |
dc.title | Poor patient outcome correlates with active engulfment of cytokeratin positive CTCs within cancer-associated monocyte population in lung cancer. | |
dc.type | Journal Article | |
utslib.citation.volume | 41 | |
utslib.location.activity | Netherlands | |
utslib.for | 1103 Clinical Sciences | |
utslib.for | 1112 Oncology and Carcinogenesis | |
pubs.organisational-group | University of Technology Sydney | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Biomedical Engineering | |
pubs.organisational-group | University of Technology Sydney/UTS Groups | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Health Technologies (CHT) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Institute of Biomedical Materials and Devices (IBMD) | |
pubs.organisational-group | University of Technology Sydney/UTS Groups/Institute of Biomedical Materials and Devices (IBMD)/Institute of Biomedical Materials and Devices (IBMD) Associate Members | |
utslib.copyright.status | open_access | * |
dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
dc.date.updated | 2025-04-03T05:56:10Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 41 | |
utslib.citation.issue | 3 |
Abstract:
High rates of mortality in non-small cell lung cancer lung cancer is due to inherent and acquired resistance to systemic therapies and subsequent metastatic burden. Metastasis is supported by suppression of the immune system at secondary organs and within the circulation. Modulation of the immune system is now being exploited as a therapeutic target with immune checkpoint inhibitors. The tracking of therapeutic efficacy in a real-time can be achieved with liquid biopsy, and evaluation of circulating tumour cells and the associated immune cells. A stable liquid biopsy biomarker for non-small cell lung cancer lung cancer has yet to be approved for clinical use. We performed a cross-sectional single-site study, and collected liquid biopsies from patients diagnosed with early, locally advanced, or metastatic lung cancer, undergoing surgery, or systemic therapy (chemotherapy/checkpoint inhibitors). Evaluation of overall circulating tumour cell counts, or cluster counts did not correlate with patient outcome. Interestingly, the numbers of Pan cytokeratin positive circulating tumour cells engulfed by tumour associated monocytes correlated strongly with patient outcome independent of circulating tumour cell counts and the use of checkpoint inhibitors. We suggest that Pan cytokeratin staining within monocytes is an important indicator of tumour-associated inflammation post-therapy and an effective biomarker with strong prognostic capability for patient outcome.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph