Impact of COVID-19 and the hospital disaster response on nurses working in a Fijian emergency department.
- Publisher:
- Elsevier
- Publication Type:
- Journal Article
- Citation:
- Int Emerg Nurs, 2025, 81, pp. 101638
- Issue Date:
- 2025-08
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, K | |
| dc.contributor.author | Sosefo, M | |
| dc.contributor.author | Robinson, A | |
| dc.contributor.author |
Rossiter, C |
|
| dc.contributor.author | Brown, D | |
| dc.date.accessioned | 2025-12-08T00:22:01Z | |
| dc.date.available | 2025-06-04 | |
| dc.date.available | 2025-12-08T00:22:01Z | |
| dc.date.issued | 2025-08 | |
| dc.identifier.citation | Int Emerg Nurs, 2025, 81, pp. 101638 | |
| dc.identifier.issn | 1755-599X | |
| dc.identifier.issn | 1878-013X | |
| dc.identifier.uri | http://hdl.handle.net/10453/190871 | |
| dc.description.abstract | OBJECTIVE: This research examined the impact of the COVID-19 pandemic on Registered Nurses working in the Emergency Department (ED) of a major Fijian hospital. It explored the role of formal disaster response and highlighted lessons that can be learned for future disasters, especially in low-resource settings. METHODS: This exploratory qualitative study reports the perspectives of 16 Registered Nurses working in the ED during the 2021 COVID-19 outbreak. RESULTS: The implementation of disaster plans helped staff feel supported. Rapid deployment of tents provided much-needed extra space but increased challenges due to heat and shortages of human and material resources. High-volume mortality meant extended delays in adequately managing the deceased. Absence from family for patients and staff led to mental stress; this experience was ameliorated for nurses by support from the ED manager and clinical colleagues. CONCLUSION: Planning and training are crucial prior to any disaster. In future, surge capacity and emergency response must be implemented by including clinicians in planning and delivery. It is crucial that provision of extra space is matched with sufficient extra staff. Adequate and early management of dead bodies is also vital. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Int Emerg Nurs | |
| dc.relation.isbasedon | 10.1016/j.ienj.2025.101638 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 1110 Nursing | |
| dc.subject.classification | Nursing | |
| dc.subject.classification | 4205 Nursing | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | COVID-19 | |
| dc.subject.mesh | Emergency Service, Hospital | |
| dc.subject.mesh | Qualitative Research | |
| dc.subject.mesh | Disaster Planning | |
| dc.subject.mesh | Nursing Staff, Hospital | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Emergency Nursing | |
| dc.subject.mesh | Pandemics | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Surge Capacity | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Emergency Nursing | |
| dc.subject.mesh | Disaster Planning | |
| dc.subject.mesh | Qualitative Research | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Nursing Staff, Hospital | |
| dc.subject.mesh | Emergency Service, Hospital | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Surge Capacity | |
| dc.subject.mesh | Pandemics | |
| dc.subject.mesh | COVID-19 | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | COVID-19 | |
| dc.subject.mesh | Emergency Service, Hospital | |
| dc.subject.mesh | Qualitative Research | |
| dc.subject.mesh | Disaster Planning | |
| dc.subject.mesh | Nursing Staff, Hospital | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Emergency Nursing | |
| dc.subject.mesh | Pandemics | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Surge Capacity | |
| dc.title | Impact of COVID-19 and the hospital disaster response on nurses working in a Fijian emergency department. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 81 | |
| utslib.location.activity | England | |
| utslib.for | 1110 Nursing | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.date.updated | 2025-12-08T00:21:59Z | |
| pubs.publication-status | Published | |
| pubs.volume | 81 |
Abstract:
OBJECTIVE: This research examined the impact of the COVID-19 pandemic on Registered Nurses working in the Emergency Department (ED) of a major Fijian hospital. It explored the role of formal disaster response and highlighted lessons that can be learned for future disasters, especially in low-resource settings. METHODS: This exploratory qualitative study reports the perspectives of 16 Registered Nurses working in the ED during the 2021 COVID-19 outbreak. RESULTS: The implementation of disaster plans helped staff feel supported. Rapid deployment of tents provided much-needed extra space but increased challenges due to heat and shortages of human and material resources. High-volume mortality meant extended delays in adequately managing the deceased. Absence from family for patients and staff led to mental stress; this experience was ameliorated for nurses by support from the ED manager and clinical colleagues. CONCLUSION: Planning and training are crucial prior to any disaster. In future, surge capacity and emergency response must be implemented by including clinicians in planning and delivery. It is crucial that provision of extra space is matched with sufficient extra staff. Adequate and early management of dead bodies is also vital.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
