Management of patients with heart failure at high risk of hyperkalaemia: The CARE-HK in HF registry.
Greene, SJ
Sauer, AJ
Böhm, M
Bozkurt, B
Butler, J
Cleland, JGF
Coats, AJS
Desai, NR
Grobbee, DE
Kelepouris, E
Pinto, F
Rosano, G
Donachie, V
Fabien, S
Waechter, S
Crespo-Leiro, MG
Hülsmann, M
Kempf, T
Pfister, O
Pouleur, A-C
Saxena, M
Schulz, M
Volterrani, M
Anker, SD
Kosiborod, MN
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Eur J Heart Fail, 2025, 27, (11), pp. 2410-2421
- Issue Date:
- 2025-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Greene, SJ | |
| dc.contributor.author | Sauer, AJ | |
| dc.contributor.author | Böhm, M | |
| dc.contributor.author | Bozkurt, B | |
| dc.contributor.author | Butler, J | |
| dc.contributor.author | Cleland, JGF | |
| dc.contributor.author | Coats, AJS | |
| dc.contributor.author | Desai, NR | |
| dc.contributor.author | Grobbee, DE | |
| dc.contributor.author | Kelepouris, E | |
| dc.contributor.author | Pinto, F | |
| dc.contributor.author | Rosano, G | |
| dc.contributor.author | Donachie, V | |
| dc.contributor.author | Fabien, S | |
| dc.contributor.author | Waechter, S | |
| dc.contributor.author | Crespo-Leiro, MG | |
| dc.contributor.author | Hülsmann, M | |
| dc.contributor.author | Kempf, T | |
| dc.contributor.author | Pfister, O | |
| dc.contributor.author | Pouleur, A-C | |
| dc.contributor.author | Saxena, M | |
| dc.contributor.author |
Schulz, M |
|
| dc.contributor.author | Volterrani, M | |
| dc.contributor.author | Anker, SD | |
| dc.contributor.author | Kosiborod, MN | |
| dc.date.accessioned | 2026-02-03T08:28:36Z | |
| dc.date.available | 2025-07-12 | |
| dc.date.available | 2026-02-03T08:28:36Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.citation | Eur J Heart Fail, 2025, 27, (11), pp. 2410-2421 | |
| dc.identifier.issn | 1388-9842 | |
| dc.identifier.issn | 1879-0844 | |
| dc.identifier.uri | http://hdl.handle.net/10453/192787 | |
| dc.description.abstract | AIMS: Patients with heart failure (HF) at high risk for hyperkalaemia are underrepresented in prospective HF registries. The CARE-HK in HF registry sought to characterize prospectively the clinical profile, management, and outcomes for patients with HF at high risk of hyperkalaemia. METHODS AND RESULTS: CARE-HK in HF was a multinational prospective registry of outpatients with HF (regardless of left ventricular ejection fraction [LVEF]) treated with an angiotensin-converting enzyme inhibitor/angiotensin II receptor blocker/angiotensin receptor-neprilysin inhibitor (ACEI/ARB/ARNI) and either receiving or potential candidate for a mineralocorticoid receptor antagonist (MRA). All patients were at increased risk of hyperkalaemia, defined as hyperkalaemia at baseline, prior hyperkalaemia, or estimated glomerular filtration rate (eGFR) <45 ml/min/1.73 m2. Outcomes included frequency of hyperkalaemic events (defined by clinician report with associated potassium value), achievement of renin-angiotensin system inhibitor (RASi) optimization (defined as ≥50% target doses for ACEI/ARB/ARNI and MRA), medication changes following hyperkalaemic episodes, and clinical events. Overall, 2558 patients from 111 sites across nine countries were included. Median (25th-75th) age was 73 (65-80) years, 32% were women, 61% had LVEF ≤40%, and 40% had prior laboratory evidence of hyperkalaemia. Median baseline eGFR and serum potassium were 44 (33-60) ml/min/1.73 m2 and 5.0 (4.4-5.3) mEq/L, respectively. Over a median follow-up of 12.3 (9.4-18.1) months, 29% of patients had a hyperkalaemic event, and 7% had multiple events. In characterizing treatment prescribed for most of follow-up, 29% of patients received optimal RASi/MRA therapy, 69% received suboptimal RASi/MRA therapy, and 3% received no RASi/MRA. In the 30 days following the first hyperkalaemic event, RASi/MRA was down-titrated or discontinued in 3.6% of cases. Potassium binder use was low (patiromer 9.1%, sodium zirconium cyclosilicate 5.9%). Compared with patients without a hyperkalaemic event, patients experiencing a hyperkalaemic event had similar risk of all-cause mortality (hazard ratio [HR] 1.22, 95% confidence interval [CI] 0.92-1.62, p = 0.16) and a higher risk of subsequent hospitalization (HR 1.59, 95% CI 1.35-1.86, p < 0.001). CONCLUSIONS: In this contemporary multinational prospective registry of patients with HF at high risk for hyperkalaemia, hyperkalaemic events were common but infrequently associated with RASi/MRA modification or potassium binder use. Fewer than one in three patients received optimal RASi/MRA therapy for the majority of follow-up, and hyperkalaemic events were associated with higher risk of adverse clinical outcomes. CLINICAL TRIAL REGISTRATION: ClinicalTrials.gov NCT04864795. | |
| dc.format | Print-Electronic | |
| dc.language | eng | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | Eur J Heart Fail | |
| dc.relation.isbasedon | 10.1002/ejhf.3800 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 1102 Cardiorespiratory Medicine and Haematology | |
| dc.subject.classification | Cardiovascular System & Hematology | |
| dc.subject.classification | 3201 Cardiovascular medicine and haematology | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Hyperkalemia | |
| dc.subject.mesh | Heart Failure | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Registries | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Angiotensin-Converting Enzyme Inhibitors | |
| dc.subject.mesh | Angiotensin Receptor Antagonists | |
| dc.subject.mesh | Prospective Studies | |
| dc.subject.mesh | Mineralocorticoid Receptor Antagonists | |
| dc.subject.mesh | Stroke Volume | |
| dc.subject.mesh | Potassium | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Disease Management | |
| dc.subject.mesh | Glomerular Filtration Rate | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Hyperkalemia | |
| dc.subject.mesh | Potassium | |
| dc.subject.mesh | Angiotensin-Converting Enzyme Inhibitors | |
| dc.subject.mesh | Stroke Volume | |
| dc.subject.mesh | Glomerular Filtration Rate | |
| dc.subject.mesh | Registries | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Prospective Studies | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Disease Management | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Heart Failure | |
| dc.subject.mesh | Angiotensin Receptor Antagonists | |
| dc.subject.mesh | Mineralocorticoid Receptor Antagonists | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Hyperkalemia | |
| dc.subject.mesh | Heart Failure | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Registries | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Angiotensin-Converting Enzyme Inhibitors | |
| dc.subject.mesh | Angiotensin Receptor Antagonists | |
| dc.subject.mesh | Prospective Studies | |
| dc.subject.mesh | Mineralocorticoid Receptor Antagonists | |
| dc.subject.mesh | Stroke Volume | |
| dc.subject.mesh | Potassium | |
| dc.subject.mesh | Risk Factors | |
| dc.subject.mesh | Disease Management | |
| dc.subject.mesh | Glomerular Filtration Rate | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.title | Management of patients with heart failure at high risk of hyperkalaemia: The CARE-HK in HF registry. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 27 | |
| utslib.location.activity | England | |
| utslib.for | 1102 Cardiorespiratory Medicine and Haematology | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.date.updated | 2026-02-03T08:28:34Z | |
| pubs.issue | 11 | |
| pubs.publication-status | Published | |
| pubs.volume | 27 | |
| utslib.citation.issue | 11 |
Abstract:
AIMS: Patients with heart failure (HF) at high risk for hyperkalaemia are underrepresented in prospective HF registries. The CARE-HK in HF registry sought to characterize prospectively the clinical profile, management, and outcomes for patients with HF at high risk of hyperkalaemia. METHODS AND RESULTS: CARE-HK in HF was a multinational prospective registry of outpatients with HF (regardless of left ventricular ejection fraction [LVEF]) treated with an angiotensin-converting enzyme inhibitor/angiotensin II receptor blocker/angiotensin receptor-neprilysin inhibitor (ACEI/ARB/ARNI) and either receiving or potential candidate for a mineralocorticoid receptor antagonist (MRA). All patients were at increased risk of hyperkalaemia, defined as hyperkalaemia at baseline, prior hyperkalaemia, or estimated glomerular filtration rate (eGFR) <45 ml/min/1.73 m2. Outcomes included frequency of hyperkalaemic events (defined by clinician report with associated potassium value), achievement of renin-angiotensin system inhibitor (RASi) optimization (defined as ≥50% target doses for ACEI/ARB/ARNI and MRA), medication changes following hyperkalaemic episodes, and clinical events. Overall, 2558 patients from 111 sites across nine countries were included. Median (25th-75th) age was 73 (65-80) years, 32% were women, 61% had LVEF ≤40%, and 40% had prior laboratory evidence of hyperkalaemia. Median baseline eGFR and serum potassium were 44 (33-60) ml/min/1.73 m2 and 5.0 (4.4-5.3) mEq/L, respectively. Over a median follow-up of 12.3 (9.4-18.1) months, 29% of patients had a hyperkalaemic event, and 7% had multiple events. In characterizing treatment prescribed for most of follow-up, 29% of patients received optimal RASi/MRA therapy, 69% received suboptimal RASi/MRA therapy, and 3% received no RASi/MRA. In the 30 days following the first hyperkalaemic event, RASi/MRA was down-titrated or discontinued in 3.6% of cases. Potassium binder use was low (patiromer 9.1%, sodium zirconium cyclosilicate 5.9%). Compared with patients without a hyperkalaemic event, patients experiencing a hyperkalaemic event had similar risk of all-cause mortality (hazard ratio [HR] 1.22, 95% confidence interval [CI] 0.92-1.62, p = 0.16) and a higher risk of subsequent hospitalization (HR 1.59, 95% CI 1.35-1.86, p < 0.001). CONCLUSIONS: In this contemporary multinational prospective registry of patients with HF at high risk for hyperkalaemia, hyperkalaemic events were common but infrequently associated with RASi/MRA modification or potassium binder use. Fewer than one in three patients received optimal RASi/MRA therapy for the majority of follow-up, and hyperkalaemic events were associated with higher risk of adverse clinical outcomes. CLINICAL TRIAL REGISTRATION: ClinicalTrials.gov NCT04864795.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
