A portable and versatile rGO-Co3O4-Pt nanocomposite-based electrochemical sensor for ex vivo and in vivo cardiac oxidative stress monitoring.
- Publisher:
- Royal Society of Chemistry (RSC)
- Publication Type:
- Journal Article
- Citation:
- Nanoscale, 2025, 17, (45), pp. 26417-26428
- Issue Date:
- 2025-11-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, S | |
| dc.contributor.author | Melini, S | |
| dc.contributor.author | Raucci, A | |
| dc.contributor.author | Numan, A | |
| dc.contributor.author | Khalid, M | |
| dc.contributor.author | Goh, BH | |
| dc.contributor.author | Meli, R | |
| dc.contributor.author | Pirozzi, C | |
| dc.contributor.author | Cinti, S | |
| dc.date.accessioned | 2026-04-30T00:52:47Z | |
| dc.date.available | 2026-04-30T00:52:47Z | |
| dc.date.issued | 2025-11-20 | |
| dc.identifier.citation | Nanoscale, 2025, 17, (45), pp. 26417-26428 | |
| dc.identifier.issn | 2040-3364 | |
| dc.identifier.issn | 2040-3372 | |
| dc.identifier.uri | http://hdl.handle.net/10453/194837 | |
| dc.description.abstract | The excessive production of reactive oxygen species (ROS) disrupts redox homeostasis, contributing to the development of cardiovascular diseases. Among ROS, hydrogen peroxide (H2O2) serves as a key mediator of oxidative signaling and a critical biomarker of cellular oxidative damage due to its relative stability and signaling relevance. However, current detection strategies for ROS and H2O2 often lack the necessary sensitivity, selectivity, and real-time responsiveness, underscoring the urgent need for advanced sensing platforms to support precision cardiovascular medicine. The research introduces a ROS detection based on reduced graphene oxide-cobalt oxide-platinum (rGO-Co3O4-Pt) nanocomposites for biological sample analysis. The nanocomposite platform enables H2O2 detection down to 160 nM, with linearity up to 2.50 μM. The platform showed acceptable analytical performance in terms of sensitivity, repeatability, and selectivity, which enabled both ex vivo and in vivo H2O2 monitoring. The method was validated in doxorubicin (DOX)-induced cardiotoxicity models using HL-1 cells and C57BL/6J mice, showing strong correlation with MTT-based ROS assays. The rGO-Co3O4-Pt nanocomposite improves portable analytical devices for real-world pharmacological applications. The technology enables real-time therapeutic monitoring while optimizing individualized dosing and expanding its applications to cancer treatment and diabetes management and neurological disorders. | |
| dc.format | Electronic | |
| dc.language | eng | |
| dc.publisher | Royal Society of Chemistry (RSC) | |
| dc.relation.ispartof | Nanoscale | |
| dc.relation.isbasedon | 10.1039/d5nr03297k | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 10 Technology | |
| dc.subject.classification | Nanoscience & Nanotechnology | |
| dc.subject.classification | 34 Chemical sciences | |
| dc.subject.classification | 40 Engineering | |
| dc.subject.classification | 51 Physical sciences | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Nanocomposites | |
| dc.subject.mesh | Graphite | |
| dc.subject.mesh | Platinum | |
| dc.subject.mesh | Cobalt | |
| dc.subject.mesh | Oxidative Stress | |
| dc.subject.mesh | Mice | |
| dc.subject.mesh | Oxides | |
| dc.subject.mesh | Hydrogen Peroxide | |
| dc.subject.mesh | Doxorubicin | |
| dc.subject.mesh | Mice, Inbred C57BL | |
| dc.subject.mesh | Electrochemical Techniques | |
| dc.subject.mesh | Cell Line | |
| dc.subject.mesh | Reactive Oxygen Species | |
| dc.subject.mesh | Cell Line | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Mice, Inbred C57BL | |
| dc.subject.mesh | Mice | |
| dc.subject.mesh | Oxides | |
| dc.subject.mesh | Hydrogen Peroxide | |
| dc.subject.mesh | Graphite | |
| dc.subject.mesh | Cobalt | |
| dc.subject.mesh | Platinum | |
| dc.subject.mesh | Reactive Oxygen Species | |
| dc.subject.mesh | Doxorubicin | |
| dc.subject.mesh | Oxidative Stress | |
| dc.subject.mesh | Nanocomposites | |
| dc.subject.mesh | Electrochemical Techniques | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Nanocomposites | |
| dc.subject.mesh | Graphite | |
| dc.subject.mesh | Platinum | |
| dc.subject.mesh | Cobalt | |
| dc.subject.mesh | Oxidative Stress | |
| dc.subject.mesh | Mice | |
| dc.subject.mesh | Oxides | |
| dc.subject.mesh | Hydrogen Peroxide | |
| dc.subject.mesh | Doxorubicin | |
| dc.subject.mesh | Mice, Inbred C57BL | |
| dc.subject.mesh | Electrochemical Techniques | |
| dc.subject.mesh | Cell Line | |
| dc.subject.mesh | Reactive Oxygen Species | |
| dc.title | A portable and versatile rGO-Co3O4-Pt nanocomposite-based electrochemical sensor for ex vivo and in vivo cardiac oxidative stress monitoring. | |
| dc.type | Journal Article | |
| utslib.citation.volume | 17 | |
| utslib.location.activity | England | |
| utslib.for | 02 Physical Sciences | |
| utslib.for | 03 Chemical Sciences | |
| utslib.for | 10 Technology | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Health | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 3.0 Unported License (CC BY 3.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/3.0/. | |
| dc.date.updated | 2026-04-30T00:52:45Z | |
| pubs.issue | 45 | |
| pubs.publication-status | Published online | |
| pubs.volume | 17 | |
| utslib.citation.issue | 45 |
Abstract:
The excessive production of reactive oxygen species (ROS) disrupts redox homeostasis, contributing to the development of cardiovascular diseases. Among ROS, hydrogen peroxide (H2O2) serves as a key mediator of oxidative signaling and a critical biomarker of cellular oxidative damage due to its relative stability and signaling relevance. However, current detection strategies for ROS and H2O2 often lack the necessary sensitivity, selectivity, and real-time responsiveness, underscoring the urgent need for advanced sensing platforms to support precision cardiovascular medicine. The research introduces a ROS detection based on reduced graphene oxide-cobalt oxide-platinum (rGO-Co3O4-Pt) nanocomposites for biological sample analysis. The nanocomposite platform enables H2O2 detection down to 160 nM, with linearity up to 2.50 μM. The platform showed acceptable analytical performance in terms of sensitivity, repeatability, and selectivity, which enabled both ex vivo and in vivo H2O2 monitoring. The method was validated in doxorubicin (DOX)-induced cardiotoxicity models using HL-1 cells and C57BL/6J mice, showing strong correlation with MTT-based ROS assays. The rGO-Co3O4-Pt nanocomposite improves portable analytical devices for real-world pharmacological applications. The technology enables real-time therapeutic monitoring while optimizing individualized dosing and expanding its applications to cancer treatment and diabetes management and neurological disorders.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
