Cellulose nanofiber-reinforced MXene–κ-carrageenan membrane for simultaneous removal of PFAS and co-contaminants from groundwater: Chain length-dependent performance
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- Separation and Purification Technology, 2026, pp. 140937-140937
- Issue Date:
- 2026-11
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kardani, R | |
| dc.contributor.author | Turner, B | |
| dc.contributor.author | He, Z | |
| dc.contributor.author | Mueller, V | |
| dc.contributor.author | Roth, A | |
| dc.contributor.author | Zaidi, SJ | |
| dc.contributor.author | Fattah, IMR | |
| dc.contributor.author |
Altaee, A |
|
| dc.date.accessioned | 2026-11-13T14:23:31Z | |
| dc.date.available | 2026-11-13T14:23:31Z | |
| dc.date.issued | 2026-11 | |
| dc.identifier.citation | Separation and Purification Technology, 2026, pp. 140937-140937 | |
| dc.identifier.issn | 1383-5866 | |
| dc.identifier.uri | http://hdl.handle.net/10453/197348 | |
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation | Qatar Foundation | |
| dc.relation.ispartof | Separation and Purification Technology | |
| dc.relation.isbasedon | 10.1016/j.seppur.2026.140937 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 0301 Analytical Chemistry, 0904 Chemical Engineering | |
| dc.subject.classification | Chemical Engineering | |
| dc.subject.classification | 4004 Chemical engineering | |
| dc.subject.classification | 4011 Environmental engineering | |
| dc.title | Cellulose nanofiber-reinforced MXene–κ-carrageenan membrane for simultaneous removal of PFAS and co-contaminants from groundwater: Chain length-dependent performance | |
| dc.type | Journal Article | |
| utslib.for | 0301 Analytical Chemistry | |
| utslib.for | 0904 Chemical Engineering | |
| pubs.organisational-group | University of Technology Sydney | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology | |
| pubs.organisational-group | University of Technology Sydney/Faculty of Engineering and Information Technology/School of Civil, Environmental & Sociotechnical Engineering | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups | |
| pubs.organisational-group | University of Technology Sydney/UTS Groups/Centre for Green Technology (CGT) | |
| utslib.copyright.status | open_access | * |
| dc.rights.license | This work is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). To view a copy of this license, visit https://creativecommons.org/licenses/by/4.0/ | |
| dc.date.updated | 2026-11-13T14:22:17Z | |
| pubs.publication-status | Published |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
