Falls prevention research in residential aged care is itself tripped up by medical clearance issues
- Publication Type:
- Journal Article
- Citation:
- Australasian Journal on Ageing, 2013, 32 (4), pp. 247 - 247
- Issue Date:
- 2013-12-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
![]() | 2012002374OK.pdf | 66.8 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hewitt, J | en_US |
| dc.contributor.author | Refshauge, K | en_US |
| dc.contributor.author | Henwood, T | en_US |
| dc.contributor.author |
Goodall, S |
en_US |
| dc.contributor.author | Clemson, L | en_US |
| dc.date.issued | 2013-12-01 | en_US |
| dc.identifier.citation | Australasian Journal on Ageing, 2013, 32 (4), pp. 247 - 247 | en_US |
| dc.identifier.issn | 1440-6381 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/26378 | |
| dc.relation.ispartof | Australasian Journal on Ageing | en_US |
| dc.relation.isbasedon | 10.1111/ajag.12068 | en_US |
| dc.subject.classification | Gerontology | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Clinical Protocols | en_US |
| dc.subject.mesh | Health Surveys | en_US |
| dc.subject.mesh | Accidental Falls | en_US |
| dc.subject.mesh | Biomedical Research | en_US |
| dc.subject.mesh | Aged | en_US |
| dc.subject.mesh | Homes for the Aged | en_US |
| dc.subject.mesh | Australia | en_US |
| dc.title | Falls prevention research in residential aged care is itself tripped up by medical clearance issues | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 4 | en_US |
| utslib.citation.volume | 32 | en_US |
| utslib.for | 111702 Aged Health Care | en_US |
| utslib.for | 111716 Preventive Medicine | en_US |
| utslib.for | 11 Medical and Health Sciences | en_US |
| utslib.for | 16 Studies in Human Society | en_US |
| utslib.for | 17 Psychology and Cognitive Sciences | en_US |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Business | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CHERE - Centre for Health Economics Research and Evaluation | |
| utslib.copyright.status | closed_access | |
| pubs.issue | 4 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 32 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph

