Maternal health post-2015
Campbell, J
De Bernis, L
Downe, S
Fogstad, H
Homer, C
Kennedy, HP
Matthews, Z
Renfrew, M
Ten Hoope-Bender, P
- Publication Type:
- Journal Article
- Citation:
- The Lancet, 2013, 381 (9879), pp. 1717 - 1718
- Issue Date:
- 2013-05-18
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
![]() | 2012002694OK.pdf | 165.41 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Campbell, J | en_US |
dc.contributor.author | De Bernis, L | en_US |
dc.contributor.author | Downe, S | en_US |
dc.contributor.author | Fogstad, H | en_US |
dc.contributor.author |
Homer, C |
en_US |
dc.contributor.author | Kennedy, HP | en_US |
dc.contributor.author | Matthews, Z | en_US |
dc.contributor.author | Renfrew, M | en_US |
dc.contributor.author | Ten Hoope-Bender, P | en_US |
dc.date.issued | 2013-05-18 | en_US |
dc.identifier.citation | The Lancet, 2013, 381 (9879), pp. 1717 - 1718 | en_US |
dc.identifier.issn | 0140-6736 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/27658 | |
dc.relation.ispartof | The Lancet | en_US |
dc.relation.isbasedon | 10.1016/S0140-6736(13)61073-9 | en_US |
dc.subject.classification | General & Internal Medicine | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Maternal Mortality | en_US |
dc.subject.mesh | Goals | en_US |
dc.subject.mesh | Maternal Welfare | en_US |
dc.subject.mesh | Health Promotion | en_US |
dc.subject.mesh | Health Planning | en_US |
dc.title | Maternal health post-2015 | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 9879 | en_US |
utslib.citation.volume | 381 | en_US |
utslib.for | 1110 Nursing | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
pubs.organisational-group | /University of Technology Sydney/Strength - WHO CC | |
utslib.copyright.status | closed_access | |
pubs.issue | 9879 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 381 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph