Effects of pesticide toxicity, salinity and other environmental variables on selected ecosystem functions in streams and the relevance for ecosystem services
Schaefer, RB
Bundschuh, M
Rouch, DA
Szoecs, E
von der Ohe, PC
Pettigrove, V
Schulz, R
Nugegoda, D
Kefford, BJ
- Publication Type:
- Journal Article
- Citation:
- SCIENCE OF THE TOTAL ENVIRONMENT, 2012, 415 pp. 69 - 78
- Issue Date:
- 2012-01-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2011004172OK.pdf | 1.29 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Schaefer, RB | en_US |
dc.contributor.author | Bundschuh, M | en_US |
dc.contributor.author | Rouch, DA | en_US |
dc.contributor.author | Szoecs, E | en_US |
dc.contributor.author | von der Ohe, PC | en_US |
dc.contributor.author | Pettigrove, V | en_US |
dc.contributor.author | Schulz, R | en_US |
dc.contributor.author | Nugegoda, D | en_US |
dc.contributor.author |
Kefford, BJ https://orcid.org/0000-0001-6789-4254 |
en_US |
dc.date.available | 2011-05-11 | en_US |
dc.date.issued | 2012-01-15 | en_US |
dc.identifier.citation | SCIENCE OF THE TOTAL ENVIRONMENT, 2012, 415 pp. 69 - 78 | en_US |
dc.identifier.issn | 0048-9697 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/29678 | |
dc.relation.ispartof | SCIENCE OF THE TOTAL ENVIRONMENT | en_US |
dc.relation.isbasedon | 10.1016/j.scitotenv.2011.05.063 | en_US |
dc.subject.classification | Environmental Sciences | en_US |
dc.subject.mesh | Carbon | en_US |
dc.subject.mesh | Pesticides | en_US |
dc.subject.mesh | Water Pollutants, Chemical | en_US |
dc.subject.mesh | Ecosystem | en_US |
dc.subject.mesh | Biomass | en_US |
dc.subject.mesh | Rivers | en_US |
dc.subject.mesh | Environmental Monitoring | en_US |
dc.subject.mesh | Victoria | en_US |
dc.title | Effects of pesticide toxicity, salinity and other environmental variables on selected ecosystem functions in streams and the relevance for ecosystem services | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 415 | en_US |
utslib.for | 0399 Other Chemical Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of the Environment | |
utslib.copyright.status | closed_access | |
pubs.publication-status | Published | en_US |
pubs.volume | 415 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph