Physiological and Performance Responses to a Training Camp in the Heat in Professional Australian Football Players
- Publication Type:
- Journal Article
- Citation:
- INTERNATIONAL JOURNAL OF SPORTS PHYSIOLOGY AND PERFORMANCE, 2014, 9 (4), pp. 598 - 603
- Issue Date:
- 2014-07
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| 02_Racinais IJSPP_2013_0284-ej (1).pdf | Published Version | 222.72 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Racinais, S | en_US |
| dc.contributor.author | Buchheit, M | en_US |
| dc.contributor.author | Bilsborough, J | en_US |
| dc.contributor.author | Bourdon, PC | en_US |
| dc.contributor.author | Cordy, J | en_US |
| dc.contributor.author | Coutts, AJ | en_US |
| dc.date.issued | 2014-07 | en_US |
| dc.identifier.citation | INTERNATIONAL JOURNAL OF SPORTS PHYSIOLOGY AND PERFORMANCE, 2014, 9 (4), pp. 598 - 603 | en_US |
| dc.identifier.issn | 1555-0265 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/41972 | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF SPORTS PHYSIOLOGY AND PERFORMANCE | en_US |
| dc.relation.isbasedon | 10.1123/IJSPP.2013-0284 | en_US |
| dc.subject.classification | Sport Sciences | en_US |
| dc.subject.mesh | Sweat | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Sodium | en_US |
| dc.subject.mesh | Exercise Test | en_US |
| dc.subject.mesh | Task Performance and Analysis | en_US |
| dc.subject.mesh | Motor Skills | en_US |
| dc.subject.mesh | Humidity | en_US |
| dc.subject.mesh | Acclimatization | en_US |
| dc.subject.mesh | Sweating | en_US |
| dc.subject.mesh | Skin Temperature | en_US |
| dc.subject.mesh | Plasma Volume | en_US |
| dc.subject.mesh | Heart Rate | en_US |
| dc.subject.mesh | Respiration | en_US |
| dc.subject.mesh | Physical Endurance | en_US |
| dc.subject.mesh | Running | en_US |
| dc.subject.mesh | Time Factors | en_US |
| dc.subject.mesh | Sports | en_US |
| dc.subject.mesh | Australia | en_US |
| dc.subject.mesh | Male | en_US |
| dc.subject.mesh | Hot Temperature | en_US |
| dc.subject.mesh | Young Adult | en_US |
| dc.subject.mesh | Physical Conditioning, Human | en_US |
| dc.title | Physiological and Performance Responses to a Training Camp in the Heat in Professional Australian Football Players | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 4 | en_US |
| utslib.citation.volume | 9 | en_US |
| utslib.for | 1106 Human Movement and Sports Science | en_US |
| utslib.for | 1106 Human Movement And Sports Science | en_US |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
| utslib.copyright.status | closed_access | |
| pubs.declined | 2016-03-04T22:04:02.15+1100 | |
| pubs.deleted | 2016-03-04T22:04:02.15+1100 | |
| pubs.issue | 4 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 9 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
