Primary care research-An international responsibility
- Publication Type:
- Journal Article
- Citation:
- Family Practice, 2012, 29 (5), pp. 499 - 500
- Issue Date:
- 2012-10-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Primary care research - an international responsibility.pdf | Published Version | 48.85 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Hay, AD | en_US |
dc.contributor.author | Rortveit, G | en_US |
dc.contributor.author | Purdy, S | en_US |
dc.contributor.author |
Adams, J |
en_US |
dc.contributor.author | Sanci, LA | en_US |
dc.contributor.author |
Schermer, TR |
en_US |
dc.contributor.author | Schers, HJ | en_US |
dc.contributor.author | Van der windt, DA | en_US |
dc.date.issued | 2012-10-01 | en_US |
dc.identifier.citation | Family Practice, 2012, 29 (5), pp. 499 - 500 | en_US |
dc.identifier.issn | 0263-2136 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/66275 | |
dc.relation.ispartof | Family Practice | en_US |
dc.relation.isbasedon | 10.1093/fampra/cms030 | en_US |
dc.subject.classification | Public Health | en_US |
dc.subject.mesh | Risk Factors | en_US |
dc.subject.mesh | Information Dissemination | en_US |
dc.subject.mesh | Research Design | en_US |
dc.subject.mesh | Internationality | en_US |
dc.subject.mesh | Social Responsibility | en_US |
dc.subject.mesh | Health Services Research | en_US |
dc.subject.mesh | Primary Health Care | en_US |
dc.subject.mesh | Translational Medical Research | en_US |
dc.title | Primary care research-An international responsibility | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 5 | en_US |
utslib.citation.volume | 29 | en_US |
utslib.for | 1117 Public Health and Health Services | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Health | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHSP - Health Services and Practice | |
utslib.copyright.status | closed_access | |
pubs.issue | 5 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 29 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph