A Plasmodium falciparum S33 proline aminopeptidase is associated with changes in erythrocyte deformability
da Silva, FL
Dixon, MWA
Stack, CM
Teuscher, F
Taran, E
Jones, MK
Lovas, E
Tilley, L
Brown, CL
Trenholme, KR
Dalton, JP
Gardiner, DL
Skinner-Adams, TS
- Publication Type:
- Journal Article
- Citation:
- Experimental Parasitology, 2016, 169 pp. 13 - 21
- Issue Date:
- 2016-10-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0014489416301357-main.pdf | Published Version | 1.47 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | da Silva, FL | en_US |
dc.contributor.author | Dixon, MWA | en_US |
dc.contributor.author | Stack, CM | en_US |
dc.contributor.author | Teuscher, F | en_US |
dc.contributor.author | Taran, E | en_US |
dc.contributor.author | Jones, MK | en_US |
dc.contributor.author | Lovas, E | en_US |
dc.contributor.author | Tilley, L | en_US |
dc.contributor.author | Brown, CL | en_US |
dc.contributor.author | Trenholme, KR | en_US |
dc.contributor.author | Dalton, JP | en_US |
dc.contributor.author | Gardiner, DL | en_US |
dc.contributor.author | Skinner-Adams, TS | en_US |
dc.date.available | 2016-06-29 | en_US |
dc.date.issued | 2016-10-01 | en_US |
dc.identifier.citation | Experimental Parasitology, 2016, 169 pp. 13 - 21 | en_US |
dc.identifier.issn | 0014-4894 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/103626 | |
dc.description.abstract | © 2016 Elsevier Inc. Infection with the apicomplexan parasite Plasmodium falciparum is a major cause of morbidity and mortality worldwide. One of the striking features of this parasite is its ability to remodel and decrease the deformability of host red blood cells, a process that contributes to disease. To further understand the virulence of Pf we investigated the biochemistry and function of a putative Pf S33 proline aminopeptidase (PfPAP). Unlike other P. falciparum aminopeptidases, PfPAP contains a predicted protein export element that is non-syntenic with other human infecting Plasmodium species. Characterization of PfPAP demonstrated that it is exported into the host red blood cell and that it is a prolyl aminopeptidase with a preference for N-terminal proline substrates. In addition genetic deletion of this exopeptidase was shown to lead to an increase in the deformability of parasite-infected red cells and in reduced adherence to the endothelial cell receptor CD36 under flow conditions. Our studies suggest that PfPAP plays a role in the rigidification and adhesion of infected red blood cells to endothelial surface receptors, a role that may make this protein a novel target for anti-disease interventions strategies. | en_US |
dc.relation.ispartof | Experimental Parasitology | en_US |
dc.relation.isbasedon | 10.1016/j.exppara.2016.06.013 | en_US |
dc.subject.classification | Mycology & Parasitology | en_US |
dc.subject.mesh | Erythrocytes | en_US |
dc.subject.mesh | Erythrocyte Membrane | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Plasmodium falciparum | en_US |
dc.subject.mesh | Aminopeptidases | en_US |
dc.subject.mesh | Recombinant Proteins | en_US |
dc.subject.mesh | RNA, Protozoan | en_US |
dc.subject.mesh | Antibodies, Protozoan | en_US |
dc.subject.mesh | Microscopy, Electron, Transmission | en_US |
dc.subject.mesh | Microscopy, Fluorescence | en_US |
dc.subject.mesh | Microscopy, Atomic Force | en_US |
dc.subject.mesh | Blotting, Western | en_US |
dc.subject.mesh | Blotting, Northern | en_US |
dc.subject.mesh | Transfection | en_US |
dc.subject.mesh | Sequence Alignment | en_US |
dc.subject.mesh | Cell Adhesion | en_US |
dc.subject.mesh | Amino Acid Sequence | en_US |
dc.subject.mesh | Erythrocyte Deformability | en_US |
dc.subject.mesh | Elasticity | en_US |
dc.subject.mesh | Gene Knockout Techniques | en_US |
dc.subject.mesh | Real-Time Polymerase Chain Reaction | en_US |
dc.title | A Plasmodium falciparum S33 proline aminopeptidase is associated with changes in erythrocyte deformability | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 169 | en_US |
utslib.for | 0605 Microbiology | en_US |
utslib.for | 0707 Veterinary Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | |
pubs.publication-status | Published | en_US |
pubs.volume | 169 | en_US |
Abstract:
© 2016 Elsevier Inc. Infection with the apicomplexan parasite Plasmodium falciparum is a major cause of morbidity and mortality worldwide. One of the striking features of this parasite is its ability to remodel and decrease the deformability of host red blood cells, a process that contributes to disease. To further understand the virulence of Pf we investigated the biochemistry and function of a putative Pf S33 proline aminopeptidase (PfPAP). Unlike other P. falciparum aminopeptidases, PfPAP contains a predicted protein export element that is non-syntenic with other human infecting Plasmodium species. Characterization of PfPAP demonstrated that it is exported into the host red blood cell and that it is a prolyl aminopeptidase with a preference for N-terminal proline substrates. In addition genetic deletion of this exopeptidase was shown to lead to an increase in the deformability of parasite-infected red cells and in reduced adherence to the endothelial cell receptor CD36 under flow conditions. Our studies suggest that PfPAP plays a role in the rigidification and adhesion of infected red blood cells to endothelial surface receptors, a role that may make this protein a novel target for anti-disease interventions strategies.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph