Ambient Protection of Few-Layer Black Phosphorus via Sequestration of Reactive Oxygen Species
Walia, S
Balendhran, S
Ahmed, T
Singh, M
El-Badawi, C
Brennan, MD
Weerathunge, P
Karim, MN
Rahman, F
Rassell, A
Duckworth, J
Ramanathan, R
Collis, GE
Lobo, CJ
Toth, M
Kotsakidis, JC
Weber, B
Fuhrer, M
Dominguez-Vera, JM
Spencer, MJS
Aharonovich, I
Sriram, S
Bhaskaran, M
Bansal, V
- Publication Type:
- Journal Article
- Citation:
- Advanced Materials, 2017, 29 (27)
- Issue Date:
- 2017-07-19
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Walia, S | en_US |
dc.contributor.author | Balendhran, S | en_US |
dc.contributor.author | Ahmed, T | en_US |
dc.contributor.author | Singh, M | en_US |
dc.contributor.author | El-Badawi, C | en_US |
dc.contributor.author | Brennan, MD | en_US |
dc.contributor.author | Weerathunge, P | en_US |
dc.contributor.author | Karim, MN | en_US |
dc.contributor.author | Rahman, F | en_US |
dc.contributor.author | Rassell, A | en_US |
dc.contributor.author | Duckworth, J | en_US |
dc.contributor.author | Ramanathan, R | en_US |
dc.contributor.author | Collis, GE | en_US |
dc.contributor.author |
Lobo, CJ |
en_US |
dc.contributor.author |
Toth, M |
en_US |
dc.contributor.author | Kotsakidis, JC | en_US |
dc.contributor.author | Weber, B | en_US |
dc.contributor.author | Fuhrer, M | en_US |
dc.contributor.author | Dominguez-Vera, JM | en_US |
dc.contributor.author | Spencer, MJS | en_US |
dc.contributor.author |
Aharonovich, I |
en_US |
dc.contributor.author | Sriram, S | en_US |
dc.contributor.author | Bhaskaran, M | en_US |
dc.contributor.author | Bansal, V | en_US |
dc.date.available | 2020-05-25T19:23:59Z | |
dc.date.issued | 2017-07-19 | en_US |
dc.identifier.citation | Advanced Materials, 2017, 29 (27) | en_US |
dc.identifier.issn | 0935-9648 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/112898 | |
dc.description.abstract | © 2017 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim Few-layer black phosphorous (BP) has emerged as a promising candidate for next-generation nanophotonic and nanoelectronic devices. However, rapid ambient degradation of mechanically exfoliated BP poses challenges in its practical deployment in scalable devices. To date, the strategies employed to protect BP have relied upon preventing its exposure to atmospheric conditions. Here, an approach that allows this sensitive material to remain stable without requiring its isolation from the ambient environment is reported. The method draws inspiration from the unique ability of biological systems to avoid photo-oxidative damage caused by reactive oxygen species. Since BP undergoes similar photo-oxidative degradation, imidazolium-based ionic liquids are employed as quenchers of these damaging species on the BP surface. This chemical sequestration strategy allows BP to remain stable for over 13 weeks, while retaining its key electronic characteristics. This study opens opportunities to practically implement BP and other environmentally sensitive 2D materials for electronic applications. | en_US |
dc.relation.ispartof | Advanced Materials | en_US |
dc.relation.isbasedon | 10.1002/adma.201700152 | en_US |
dc.subject.classification | Nanoscience & Nanotechnology | en_US |
dc.title | Ambient Protection of Few-Layer Black Phosphorus via Sequestration of Reactive Oxygen Species | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 27 | en_US |
utslib.citation.volume | 29 | en_US |
utslib.for | 0203 Classical Physics | en_US |
utslib.for | 0301 Analytical Chemistry | en_US |
utslib.for | 0904 Chemical Engineering | en_US |
utslib.for | 02 Physical Sciences | en_US |
utslib.for | 03 Chemical Sciences | en_US |
utslib.for | 09 Engineering | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - IBMD - Initiative for Biomedical Devices | |
pubs.organisational-group | /University of Technology Sydney/Strength - MTEE - Research Centre Materials and Technology for Energy Efficiency | |
utslib.copyright.status | open_access | |
pubs.issue | 27 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 29 | en_US |
Abstract:
© 2017 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim Few-layer black phosphorous (BP) has emerged as a promising candidate for next-generation nanophotonic and nanoelectronic devices. However, rapid ambient degradation of mechanically exfoliated BP poses challenges in its practical deployment in scalable devices. To date, the strategies employed to protect BP have relied upon preventing its exposure to atmospheric conditions. Here, an approach that allows this sensitive material to remain stable without requiring its isolation from the ambient environment is reported. The method draws inspiration from the unique ability of biological systems to avoid photo-oxidative damage caused by reactive oxygen species. Since BP undergoes similar photo-oxidative degradation, imidazolium-based ionic liquids are employed as quenchers of these damaging species on the BP surface. This chemical sequestration strategy allows BP to remain stable for over 13 weeks, while retaining its key electronic characteristics. This study opens opportunities to practically implement BP and other environmentally sensitive 2D materials for electronic applications.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph