Mitochondrial DNA analyses of the saltwater crocodile (Crocodylus porosus) from the Northern Territory of Australia
Luck, NL
Thomas, KC
Morin-Adeline, VE
Barwick, S
Chong, AY
Carpenter, EL
Wan, L
Willet, CE
Langford-Salisbury, SM
Abdelsayd, M
Ang, RA
Atkinson, SJ
Barcelo, FG
Booth, ME
Bradbury, EJ
Branighan, TL
Brown, J
Castillo, LE
Chandler, ND
Chong, JY
Collits, KJ
Cook, E
Cruz, RE
Farrugia, CA
Fletcher, JL
Fletcher, S
Gamaliel, NS
Gurr, JF
Hallett, NJ
Hargreaves, G
Harris, T
Hollings, S
Hopcroft, RL
Johinke, D
Kern, PL
Kiddell, JL
Kilby, KE
Kragic, B
Kwan, JH
Lee, JI
Liang, JM
Lillie, MC
Lui, BC
Luk, SW
Lun, KH
Marshall, KL
Marzec, JA
Masters, KT
Mazurkijevic, LJ
Medlock, J
Meoli, C
Morris, KM
Noh, YH
Okazaki, H
Orourke, TJ
Payne, EM
Powell, DJ
Quinlivan, AR
Reeves, TJ
Robson, K
Robson, KL
Royle, LJ
Stevenson, R
Sellens, T
Sun, Z
Sutton, AL
Swan, A
Tang, JM
Tinker, JE
Tomlinson, SC
Wilkin, T
Wright, AL
Xiao, ST
Yang, J
Yee, C
Jaratlerdsiri, W
Isberg, SR
Miles, L
Higgins, D
Lane, A
Gongora, J
- Publisher:
- CSIRO PUBLISHING
- Publication Type:
- Journal Article
- Citation:
- AUSTRALIAN JOURNAL OF ZOOLOGY, 2012, 60 (1), pp. 18 - 25 (8)
- Issue Date:
- 2012-01-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
ZO12008.pdf | Published Version | 553.53 kB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Luck, NL | en_US |
dc.contributor.author | Thomas, KC | en_US |
dc.contributor.author | Morin-Adeline, VE | en_US |
dc.contributor.author | Barwick, S | en_US |
dc.contributor.author |
Chong, AY |
en_US |
dc.contributor.author | Carpenter, EL | en_US |
dc.contributor.author | Wan, L | en_US |
dc.contributor.author |
Willet, CE |
en_US |
dc.contributor.author | Langford-Salisbury, SM | en_US |
dc.contributor.author | Abdelsayd, M | en_US |
dc.contributor.author | Ang, RA | en_US |
dc.contributor.author | Atkinson, SJ | en_US |
dc.contributor.author | Barcelo, FG | en_US |
dc.contributor.author | Booth, ME | en_US |
dc.contributor.author | Bradbury, EJ | en_US |
dc.contributor.author | Branighan, TL | en_US |
dc.contributor.author | Brown, J | en_US |
dc.contributor.author | Castillo, LE | en_US |
dc.contributor.author | Chandler, ND | en_US |
dc.contributor.author |
Chong, JY |
en_US |
dc.contributor.author | Collits, KJ | en_US |
dc.contributor.author | Cook, E | en_US |
dc.contributor.author | Cruz, RE | en_US |
dc.contributor.author | Farrugia, CA | en_US |
dc.contributor.author |
Fletcher, JL |
en_US |
dc.contributor.author | Fletcher, S | en_US |
dc.contributor.author | Gamaliel, NS | en_US |
dc.contributor.author | Gurr, JF | en_US |
dc.contributor.author | Hallett, NJ | en_US |
dc.contributor.author | Hargreaves, G | en_US |
dc.contributor.author | Harris, T | en_US |
dc.contributor.author | Hollings, S | en_US |
dc.contributor.author | Hopcroft, RL | en_US |
dc.contributor.author | Johinke, D | en_US |
dc.contributor.author |
Kern, PL |
en_US |
dc.contributor.author | Kiddell, JL | en_US |
dc.contributor.author | Kilby, KE | en_US |
dc.contributor.author | Kragic, B | en_US |
dc.contributor.author | Kwan, JH | en_US |
dc.contributor.author | Lee, JI | en_US |
dc.contributor.author | Liang, JM | en_US |
dc.contributor.author |
Lillie, MC |
en_US |
dc.contributor.author | Lui, BC | en_US |
dc.contributor.author | Luk, SW | en_US |
dc.contributor.author | Lun, KH | en_US |
dc.contributor.author | Marshall, KL | en_US |
dc.contributor.author | Marzec, JA | en_US |
dc.contributor.author | Masters, KT | en_US |
dc.contributor.author | Mazurkijevic, LJ | en_US |
dc.contributor.author | Medlock, J | en_US |
dc.contributor.author | Meoli, C | en_US |
dc.contributor.author | Morris, KM | en_US |
dc.contributor.author | Noh, YH | en_US |
dc.contributor.author | Okazaki, H | en_US |
dc.contributor.author | Orourke, TJ | en_US |
dc.contributor.author | Payne, EM | en_US |
dc.contributor.author | Powell, DJ | en_US |
dc.contributor.author | Quinlivan, AR | en_US |
dc.contributor.author | Reeves, TJ | en_US |
dc.contributor.author | Robson, K | en_US |
dc.contributor.author | Robson, KL | en_US |
dc.contributor.author | Royle, LJ | en_US |
dc.contributor.author | Stevenson, R | en_US |
dc.contributor.author | Sellens, T | en_US |
dc.contributor.author | Sun, Z | en_US |
dc.contributor.author | Sutton, AL | en_US |
dc.contributor.author | Swan, A | en_US |
dc.contributor.author | Tang, JM | en_US |
dc.contributor.author | Tinker, JE | en_US |
dc.contributor.author | Tomlinson, SC | en_US |
dc.contributor.author | Wilkin, T | en_US |
dc.contributor.author |
Wright, AL |
en_US |
dc.contributor.author | Xiao, ST | en_US |
dc.contributor.author | Yang, J | en_US |
dc.contributor.author | Yee, C | en_US |
dc.contributor.author |
Jaratlerdsiri, W |
en_US |
dc.contributor.author |
Isberg, SR |
en_US |
dc.contributor.author | Miles, L | en_US |
dc.contributor.author |
Higgins, D |
en_US |
dc.contributor.author | Lane, A | en_US |
dc.contributor.author |
Gongora, J |
en_US |
dc.date.issued | 2012-01-01 | en_US |
dc.identifier.citation | AUSTRALIAN JOURNAL OF ZOOLOGY, 2012, 60 (1), pp. 18 - 25 (8) | en_US |
dc.identifier.issn | 0004-959X | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/113647 | |
dc.language | English | en_US |
dc.publisher | CSIRO PUBLISHING | en_US |
dc.relation.ispartof | AUSTRALIAN JOURNAL OF ZOOLOGY | en_US |
dc.relation.isbasedon | 10.1071/ZO12008 | en_US |
dc.subject.classification | Zoology | en_US |
dc.title | Mitochondrial DNA analyses of the saltwater crocodile (Crocodylus porosus) from the Northern Territory of Australia | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1 | en_US |
utslib.citation.volume | 60 | en_US |
utslib.for | 05 Environmental Sciences | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 07 Agricultural and Veterinary Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Students | |
utslib.copyright.status | closed_access | |
pubs.issue | 1 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 60 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph