Leaf development and demography explain photosynthetic seasonality in Amazon evergreen forests
Wu, J
Albert, LP
Lopes, AP
Restrepo-Coupe, N
Hayek, M
Wiedemann, KT
Guan, K
Stark, SC
Christoffersen, B
Prohaska, N
Tavares, JV
Marostica, S
Kobayashi, H
Ferreira, ML
Campos, KS
Dda Silva, R
Brando, PM
Dye, DG
Huxman, TE
Huete, AR
Nelson, BW
Saleska, SR
- Publication Type:
- Journal Article
- Citation:
- Science, 2016, 351 (6276), pp. 972 - 976
- Issue Date:
- 2016-02-26
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
972.full.pdf | Published Version | 396.5 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, J | en_US |
dc.contributor.author | Albert, LP | en_US |
dc.contributor.author | Lopes, AP | en_US |
dc.contributor.author |
Restrepo-Coupe, N https://orcid.org/0000-0003-3921-1772 |
en_US |
dc.contributor.author | Hayek, M | en_US |
dc.contributor.author | Wiedemann, KT | en_US |
dc.contributor.author | Guan, K | en_US |
dc.contributor.author | Stark, SC | en_US |
dc.contributor.author | Christoffersen, B | en_US |
dc.contributor.author | Prohaska, N | en_US |
dc.contributor.author | Tavares, JV | en_US |
dc.contributor.author | Marostica, S | en_US |
dc.contributor.author | Kobayashi, H | en_US |
dc.contributor.author | Ferreira, ML | en_US |
dc.contributor.author | Campos, KS | en_US |
dc.contributor.author | Dda Silva, R | en_US |
dc.contributor.author | Brando, PM | en_US |
dc.contributor.author | Dye, DG | en_US |
dc.contributor.author | Huxman, TE | en_US |
dc.contributor.author |
Huete, AR https://orcid.org/0000-0003-2809-2376 |
en_US |
dc.contributor.author | Nelson, BW | en_US |
dc.contributor.author | Saleska, SR | en_US |
dc.date.issued | 2016-02-26 | en_US |
dc.identifier.citation | Science, 2016, 351 (6276), pp. 972 - 976 | en_US |
dc.identifier.issn | 0036-8075 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/117257 | |
dc.description.abstract | © 2016 by the American Association for the Advancement of Science; all rights reserved. In evergreen tropical forests, the extent, magnitude, and controls on photosynthetic seasonality are poorly resolved and inadequately represented in Earth system models. Combining camera observations with ecosystem carbon dioxide fluxes at forests across rainfall gradients in Amazônia, we show that aggregate canopy phenology, not seasonality of climate drivers, is the primary cause of photosynthetic seasonality in these forests. Specifically, synchronization of new leaf growth with dry season litterfall shifts canopy composition toward younger, more light-use efficient leaves, explaining large seasonal increases (~27%) in ecosystem photosynthesis. Coordinated leaf development and demography thus reconcile seemingly disparate observations at different scales and indicate that accounting for leaf-level phenology is critical for accurately simulating ecosystem-scale responses to climate change. | en_US |
dc.relation | http://purl.org/au-research/grants/arc/DP140102698 | |
dc.relation.ispartof | Science | en_US |
dc.relation.isbasedon | 10.1126/science.aad5068 | en_US |
dc.subject.classification | General Science & Technology | en_US |
dc.subject.mesh | Plant Leaves | en_US |
dc.subject.mesh | Tropical Climate | en_US |
dc.subject.mesh | Seasons | en_US |
dc.subject.mesh | Demography | en_US |
dc.subject.mesh | Photosynthesis | en_US |
dc.subject.mesh | Light | en_US |
dc.subject.mesh | Climate Change | en_US |
dc.subject.mesh | Forests | en_US |
dc.title | Leaf development and demography explain photosynthetic seasonality in Amazon evergreen forests | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 6276 | en_US |
utslib.citation.volume | 351 | en_US |
utslib.for | 0607 Plant Biology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
utslib.copyright.status | closed_access | |
pubs.issue | 6276 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 351 | en_US |
Abstract:
© 2016 by the American Association for the Advancement of Science; all rights reserved. In evergreen tropical forests, the extent, magnitude, and controls on photosynthetic seasonality are poorly resolved and inadequately represented in Earth system models. Combining camera observations with ecosystem carbon dioxide fluxes at forests across rainfall gradients in Amazônia, we show that aggregate canopy phenology, not seasonality of climate drivers, is the primary cause of photosynthetic seasonality in these forests. Specifically, synchronization of new leaf growth with dry season litterfall shifts canopy composition toward younger, more light-use efficient leaves, explaining large seasonal increases (~27%) in ecosystem photosynthesis. Coordinated leaf development and demography thus reconcile seemingly disparate observations at different scales and indicate that accounting for leaf-level phenology is critical for accurately simulating ecosystem-scale responses to climate change.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph