Optimum air temperature for tropical forest photosynthesis: Mechanisms involved and implications for climate warming
Tan, ZH
Zeng, J
Zhang, YJ
Slot, M
Gamo, M
Hirano, T
Kosugi, Y
Da Rocha, HR
Saleska, SR
Goulden, ML
Wofsy, SC
Miller, SD
Manzi, AO
Nobre, AD
De Camargo, PB
Restrepo-Coupe, N
- Publication Type:
- Journal Article
- Citation:
- Environmental Research Letters, 2017, 12 (5)
- Issue Date:
- 2017-05-19
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, ZH | en_US |
dc.contributor.author | Zeng, J | en_US |
dc.contributor.author | Zhang, YJ | en_US |
dc.contributor.author | Slot, M | en_US |
dc.contributor.author | Gamo, M | en_US |
dc.contributor.author | Hirano, T | en_US |
dc.contributor.author | Kosugi, Y | en_US |
dc.contributor.author | Da Rocha, HR | en_US |
dc.contributor.author | Saleska, SR | en_US |
dc.contributor.author | Goulden, ML | en_US |
dc.contributor.author | Wofsy, SC | en_US |
dc.contributor.author | Miller, SD | en_US |
dc.contributor.author | Manzi, AO | en_US |
dc.contributor.author | Nobre, AD | en_US |
dc.contributor.author | De Camargo, PB | en_US |
dc.contributor.author |
Restrepo-Coupe, N https://orcid.org/0000-0003-3921-1772 |
en_US |
dc.date.issued | 2017-05-19 | en_US |
dc.identifier.citation | Environmental Research Letters, 2017, 12 (5) | en_US |
dc.identifier.issn | 1748-9318 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/124223 | |
dc.relation.ispartof | Environmental Research Letters | en_US |
dc.relation.isbasedon | 10.1088/1748-9326/aa6f97 | en_US |
dc.subject.classification | Meteorology & Atmospheric Sciences | en_US |
dc.title | Optimum air temperature for tropical forest photosynthesis: Mechanisms involved and implications for climate warming | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 5 | en_US |
utslib.citation.volume | 12 | en_US |
utslib.for | 0401 Atmospheric Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | open_access | |
pubs.issue | 5 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 12 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph