The Detection of an Extremely Bright Fast Radio Burst in a Phased Array Feed Survey
Bannister, KW
Shannon, RM
Macquart, JP
Flynn, C
Edwards, PG
O'Neill, M
Osłowski, S
Bailes, M
Zackay, B
Clarke, N
D'Addario, LR
Dodson, R
Hall, PJ
Jameson, A
Jones, D
Navarro, R
Trinh, JT
Allison, J
Anderson, CS
Bell, M
Chippendale, AP
Collier, JD
Heald, G
Heywood, I
Hotan, AW
Lee-Waddell, K
Madrid, JP
Marvil, J
McConnell, D
Popping, A
Voronkov, MA
Whiting, MT
Allen, GR
Bock, DCJ
Brodrick, DP
Cooray, F
Deboer, DR
Diamond, PJ
Ekers, R
Gough, RG
Hampson, GA
Harvey-Smith, L
Hay, SG
Hayman, DB
Jackson, CA
Johnston, S
Koribalski, BS
McClure-Griffiths, NM
Mirtschin, P
Ng, A
Norris, RP
Pearce, SE
Phillips, CJ
Roxby, DN
Troup, ER
Westmeier, T
- Publication Type:
- Journal Article
- Citation:
- Astrophysical Journal Letters, 2017, 841 (1)
- Issue Date:
- 2017-05-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Bannister, KW | en_US |
dc.contributor.author | Shannon, RM | en_US |
dc.contributor.author | Macquart, JP | en_US |
dc.contributor.author | Flynn, C | en_US |
dc.contributor.author | Edwards, PG | en_US |
dc.contributor.author | O'Neill, M | en_US |
dc.contributor.author | Osłowski, S | en_US |
dc.contributor.author | Bailes, M | en_US |
dc.contributor.author | Zackay, B | en_US |
dc.contributor.author | Clarke, N | en_US |
dc.contributor.author | D'Addario, LR | en_US |
dc.contributor.author | Dodson, R | en_US |
dc.contributor.author | Hall, PJ | en_US |
dc.contributor.author | Jameson, A | en_US |
dc.contributor.author | Jones, D | en_US |
dc.contributor.author | Navarro, R | en_US |
dc.contributor.author | Trinh, JT | en_US |
dc.contributor.author | Allison, J | en_US |
dc.contributor.author | Anderson, CS | en_US |
dc.contributor.author |
Bell, M |
en_US |
dc.contributor.author | Chippendale, AP | en_US |
dc.contributor.author | Collier, JD | en_US |
dc.contributor.author | Heald, G | en_US |
dc.contributor.author | Heywood, I | en_US |
dc.contributor.author | Hotan, AW | en_US |
dc.contributor.author | Lee-Waddell, K | en_US |
dc.contributor.author | Madrid, JP | en_US |
dc.contributor.author | Marvil, J | en_US |
dc.contributor.author | McConnell, D | en_US |
dc.contributor.author | Popping, A | en_US |
dc.contributor.author | Voronkov, MA | en_US |
dc.contributor.author | Whiting, MT | en_US |
dc.contributor.author | Allen, GR | en_US |
dc.contributor.author | Bock, DCJ | en_US |
dc.contributor.author | Brodrick, DP | en_US |
dc.contributor.author | Cooray, F | en_US |
dc.contributor.author | Deboer, DR | en_US |
dc.contributor.author | Diamond, PJ | en_US |
dc.contributor.author | Ekers, R | en_US |
dc.contributor.author | Gough, RG | en_US |
dc.contributor.author | Hampson, GA | en_US |
dc.contributor.author | Harvey-Smith, L | en_US |
dc.contributor.author | Hay, SG | en_US |
dc.contributor.author | Hayman, DB | en_US |
dc.contributor.author | Jackson, CA | en_US |
dc.contributor.author | Johnston, S | en_US |
dc.contributor.author | Koribalski, BS | en_US |
dc.contributor.author | McClure-Griffiths, NM | en_US |
dc.contributor.author | Mirtschin, P | en_US |
dc.contributor.author | Ng, A | en_US |
dc.contributor.author | Norris, RP | en_US |
dc.contributor.author | Pearce, SE | en_US |
dc.contributor.author | Phillips, CJ | en_US |
dc.contributor.author | Roxby, DN | en_US |
dc.contributor.author | Troup, ER | en_US |
dc.contributor.author | Westmeier, T | en_US |
dc.date.issued | 2017-05-20 | en_US |
dc.identifier.citation | Astrophysical Journal Letters, 2017, 841 (1) | en_US |
dc.identifier.issn | 2041-8205 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/125171 | |
dc.description.abstract | © 2017. The American Astronomical Society. All rights reserved. We report the detection of an ultra-bright fast radio burst (FRB) from a modest, 3.4-day pilot survey with the Australian Square Kilometre Array Pathfinder. The survey was conducted in a wide-field fly's-eye configuration using the phased-array-feed technology deployed on the array to instantaneously observe an effective area of 160 deg2, and achieve an exposure totaling 13200 deg2 hr . We constrain the position of FRB 170107 to a region in size (90% containment) and its fluence to be 58 ±6 Jy ms. The spectrum of the burst shows a sharp cutoff above 1400 MHz, which could be due to either scintillation or an intrinsic feature of the burst. This confirms the existence of an ultra-bright (∼ Jy ms) population of FRBs. | en_US |
dc.relation.ispartof | Astrophysical Journal Letters | en_US |
dc.relation.isbasedon | 10.3847/2041-8213/aa71ff | en_US |
dc.subject.classification | Astronomy & Astrophysics | en_US |
dc.title | The Detection of an Extremely Bright Fast Radio Burst in a Phased Array Feed Survey | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1 | en_US |
utslib.citation.volume | 841 | en_US |
utslib.for | 0201 Astronomical and Space Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
utslib.copyright.status | open_access | |
pubs.issue | 1 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 841 | en_US |
Abstract:
© 2017. The American Astronomical Society. All rights reserved. We report the detection of an ultra-bright fast radio burst (FRB) from a modest, 3.4-day pilot survey with the Australian Square Kilometre Array Pathfinder. The survey was conducted in a wide-field fly's-eye configuration using the phased-array-feed technology deployed on the array to instantaneously observe an effective area of 160 deg2, and achieve an exposure totaling 13200 deg2 hr . We constrain the position of FRB 170107 to a region in size (90% containment) and its fluence to be 58 ±6 Jy ms. The spectrum of the burst shows a sharp cutoff above 1400 MHz, which could be due to either scintillation or an intrinsic feature of the burst. This confirms the existence of an ultra-bright (∼ Jy ms) population of FRBs.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph