A luminescent lanthanide approach towards direct visualization of primary cilia in living cells
- Publication Type:
- Journal Article
- Citation:
- Chemical Communications, 2017, 53 (52), pp. 7084 - 7087
- Issue Date:
- 2017-01-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
| c7cc03021e.pdf | Published Version | 4.53 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, H | en_US |
| dc.contributor.author | Lan, R | en_US |
| dc.contributor.author | Chan, CF | en_US |
| dc.contributor.author |
Bao, G |
en_US |
| dc.contributor.author | Xie, C | en_US |
| dc.contributor.author | Chu, PH | en_US |
| dc.contributor.author | Tai, WCS | en_US |
| dc.contributor.author | Zha, S | en_US |
| dc.contributor.author | Zhang, JX | en_US |
| dc.contributor.author | Wong, KL | en_US |
| dc.date.issued | 2017-01-01 | en_US |
| dc.identifier.citation | Chemical Communications, 2017, 53 (52), pp. 7084 - 7087 | en_US |
| dc.identifier.issn | 1359-7345 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/126776 | |
| dc.description.abstract | © 2017 The Royal Society of Chemistry. We report a direct imaging tool, HGEu001, for primary cilia in living cells, which is specific, and based on the UV light or near infrared laser (via two-photon excitation) induced long-lived europium luminescence. | en_US |
| dc.relation.ispartof | Chemical Communications | en_US |
| dc.relation.isbasedon | 10.1039/c7cc03021e | en_US |
| dc.subject.classification | Organic Chemistry | en_US |
| dc.subject.mesh | Cell Line | en_US |
| dc.subject.mesh | Cilia | en_US |
| dc.subject.mesh | Animals | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Mice | en_US |
| dc.subject.mesh | Europium | en_US |
| dc.subject.mesh | Organometallic Compounds | en_US |
| dc.subject.mesh | Lasers | en_US |
| dc.subject.mesh | Ultraviolet Rays | en_US |
| dc.subject.mesh | Luminescence | en_US |
| dc.subject.mesh | Optical Imaging | en_US |
| dc.title | A luminescent lanthanide approach towards direct visualization of primary cilia in living cells | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 52 | en_US |
| utslib.citation.volume | 53 | en_US |
| utslib.for | 0301 Analytical Chemistry | en_US |
| utslib.for | 03 Chemical Sciences | en_US |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Students | |
| utslib.copyright.status | closed_access | |
| pubs.issue | 52 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 53 | en_US |
Abstract:
© 2017 The Royal Society of Chemistry. We report a direct imaging tool, HGEu001, for primary cilia in living cells, which is specific, and based on the UV light or near infrared laser (via two-photon excitation) induced long-lived europium luminescence.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
