Systematics and diversity of the genus Ostreopsis in the East Australian Current region
- Publisher:
- International Society for Study of Harmful Algae
- Publication Type:
- Conference Proceeding
- Citation:
- Marine and Fresh-Water Harmful Algae. Proceedings of the 17th International Conference on Harmful Algae., 2018, pp. 84 - 88 (4)
- Issue Date:
- 2018
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Verma et al 2018.pdf | Published version | 500.03 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Verma, A https://orcid.org/0000-0003-0119-9915 |
en_US |
dc.contributor.author |
Kohli, G https://orcid.org/0000-0002-4578-2355 |
en_US |
dc.contributor.author | Hoppenrath, M | en_US |
dc.contributor.author | Harwood, T | en_US |
dc.contributor.author |
Kuzhiumparambil, U https://orcid.org/0000-0003-0582-6779 |
en_US |
dc.contributor.author |
Ralph, P https://orcid.org/0000-0002-3103-7346 |
en_US |
dc.contributor.author |
Murray, S https://orcid.org/0000-0001-7096-1307 |
en_US |
dc.contributor.editor | Hallegraeff, G | en_US |
dc.contributor.editor | Proenca, L | en_US |
dc.date | 2016-10-09 | en_US |
dc.date.issued | 2018 | en_US |
dc.identifier.citation | Marine and Fresh-Water Harmful Algae. Proceedings of the 17th International Conference on Harmful Algae., 2018, pp. 84 - 88 (4) | en_US |
dc.identifier.isbn | 978-87-990827-6-6 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/132726 | |
dc.publisher | International Society for Study of Harmful Algae | en_US |
dc.relation | http://purl.org/au-research/grants/arc/FT120100704 | |
dc.relation | http://purl.org/au-research/grants/arc/LE140100055 | |
dc.relation.ispartof | Marine and Fresh-Water Harmful Algae. Proceedings of the 17th International Conference on Harmful Algae. | en_US |
dc.relation.ispartof | International Conference on Harmful Algae | en_US |
dc.title | Systematics and diversity of the genus Ostreopsis in the East Australian Current region | en_US |
dc.type | Conference Proceeding | |
utslib.location | Paris, France | en_US |
utslib.location.activity | Brazil | en_US |
utslib.for | 0607 Plant Biology | en_US |
utslib.for | 0604 Genetics | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
utslib.copyright.status | closed_access | |
pubs.consider-herdc | false | en_US |
pubs.finish-date | 2016-10-14 | en_US |
pubs.place-of-publication | Paris, France | en_US |
pubs.publication-status | Published | en_US |
pubs.start-date | 2016-10-09 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph