TERN, Australia's land observatory: addressing the global challenge of forecasting ecosystem responses to climate variability and change
Cleverly, J
Eamus, D
Edwards, W
Grant, M
Grundy, MJ
Held, A
Karan, M
Lowe, AJ
Prober, SM
Sparrow, B
Morris, B
- Publisher:
- IOP PUBLISHING LTD
- Publication Type:
- Journal Article
- Citation:
- ENVIRONMENTAL RESEARCH LETTERS, 2019, 14 (9), pp. ? - ? (16)
- Issue Date:
- 2019-09-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author |
Cleverly, J https://orcid.org/0000-0002-2731-7150 |
en_US |
dc.contributor.author |
Eamus, D https://orcid.org/0000-0003-2765-8040 |
en_US |
dc.contributor.author | Edwards, W | en_US |
dc.contributor.author |
Grant, M https://orcid.org/0000-0002-3400-3061 |
en_US |
dc.contributor.author |
Grundy, MJ https://orcid.org/0000-0003-0627-2093 |
en_US |
dc.contributor.author | Held, A | en_US |
dc.contributor.author | Karan, M | en_US |
dc.contributor.author | Lowe, AJ | en_US |
dc.contributor.author |
Prober, SM https://orcid.org/0000-0002-6518-239X |
en_US |
dc.contributor.author | Sparrow, B | en_US |
dc.contributor.author | Morris, B | en_US |
dc.date.issued | 2019-09-01 | en_US |
dc.identifier.citation | ENVIRONMENTAL RESEARCH LETTERS, 2019, 14 (9), pp. ? - ? (16) | en_US |
dc.identifier.issn | 1748-9326 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/134676 | |
dc.language | English | en_US |
dc.publisher | IOP PUBLISHING LTD | en_US |
dc.relation | http://purl.org/au-research/grants/arc/DP180100854 | |
dc.relation.ispartof | ENVIRONMENTAL RESEARCH LETTERS | en_US |
dc.relation.isbasedon | http://dx.doi.org/10.1088/1748-9326/ab33cb | en_US |
dc.rights | This is an author-created, un-copyedited version of an article accepted for publication in ENVIRONMENTAL RESEARCH LETTERS. IOP Publishing Ltd is not responsible for any errors or omissions in this version of the manuscript or any version derived from it. The definitive publisher-authenticated version is available online at http://dx.doi.org/10.1088/1748-9326/ab33cb. | en_US |
dc.subject.classification | Meteorology & Atmospheric Sciences | en_US |
dc.title | TERN, Australia's land observatory: addressing the global challenge of forecasting ecosystem responses to climate variability and change | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 9 | en_US |
utslib.citation.volume | 14 | en_US |
utslib.for | 0401 Atmospheric Sciences | en_US |
utslib.for | 0502 Environmental Science and Management | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | |
pubs.issue | 9 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 14 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph