Hydraulic traits explain differential responses of Amazonian forests to the 2015 El Niño-induced drought
Barros, FDV
Bittencourt, PRL
Brum, M
Restrepo-Coupe, N
Pereira, L
Teodoro, GS
Saleska, SR
Borma, LS
Christoffersen, BO
Penha, D
Alves, LF
Lima, AJN
Carneiro, VMC
Gentine, P
Lee, JE
Aragão, LEOC
Ivanov, V
Leal, LSM
Araujo, AC
Oliveira, RS
- Publication Type:
- Journal Article
- Citation:
- New Phytologist, 2019, 223 (3), pp. 1253 - 1266
- Issue Date:
- 2019-08-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Hydraulic traits explain differential responses of Amazonian forests to the 2015 El Niño-induced drought.pdf | Published Version | 1.05 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Barros, FDV | en_US |
dc.contributor.author | Bittencourt, PRL | en_US |
dc.contributor.author | Brum, M | en_US |
dc.contributor.author |
Restrepo-Coupe, N https://orcid.org/0000-0003-3921-1772 |
en_US |
dc.contributor.author | Pereira, L | en_US |
dc.contributor.author | Teodoro, GS | en_US |
dc.contributor.author | Saleska, SR | en_US |
dc.contributor.author | Borma, LS | en_US |
dc.contributor.author | Christoffersen, BO | en_US |
dc.contributor.author | Penha, D | en_US |
dc.contributor.author | Alves, LF | en_US |
dc.contributor.author | Lima, AJN | en_US |
dc.contributor.author | Carneiro, VMC | en_US |
dc.contributor.author | Gentine, P | en_US |
dc.contributor.author | Lee, JE | en_US |
dc.contributor.author | Aragão, LEOC | en_US |
dc.contributor.author | Ivanov, V | en_US |
dc.contributor.author | Leal, LSM | en_US |
dc.contributor.author | Araujo, AC | en_US |
dc.contributor.author | Oliveira, RS | en_US |
dc.date.available | 2019-04-28 | en_US |
dc.date.issued | 2019-08-01 | en_US |
dc.identifier.citation | New Phytologist, 2019, 223 (3), pp. 1253 - 1266 | en_US |
dc.identifier.issn | 0028-646X | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/135434 | |
dc.description.abstract | © 2019 The Authors. New Phytologist © 2019 New Phytologist Trust Reducing uncertainties in the response of tropical forests to global change requires understanding how intra- and interannual climatic variability selects for different species, community functional composition and ecosystem functioning, so that the response to climatic events of differing frequency and severity can be predicted. Here we present an extensive dataset of hydraulic traits of dominant species in two tropical Amazon forests with contrasting precipitation regimes – low seasonality forest (LSF) and high seasonality forest (HSF) – and relate them to community and ecosystem response to the El Niño–Southern Oscillation (ENSO) of 2015. Hydraulic traits indicated higher drought tolerance in the HSF than in the LSF. Despite more intense drought and lower plant water potentials in HSF during the 2015-ENSO, greater xylem embolism resistance maintained similar hydraulic safety margin as in LSF. This likely explains how ecosystem-scale whole-forest canopy conductance at HSF maintained a similar response to atmospheric drought as at LSF, despite their water transport systems operating at different water potentials. Our results indicate that contrasting precipitation regimes (at seasonal and interannual time scales) select for assemblies of hydraulic traits and taxa at the community level, which may have a significant role in modulating forest drought response at ecosystem scales. | en_US |
dc.relation.ispartof | New Phytologist | en_US |
dc.relation.isbasedon | 10.1111/nph.15909 | en_US |
dc.subject.classification | Plant Biology & Botany | en_US |
dc.subject.mesh | Plant Leaves | en_US |
dc.subject.mesh | Water | en_US |
dc.subject.mesh | Probability | en_US |
dc.subject.mesh | Rain | en_US |
dc.subject.mesh | Seasons | en_US |
dc.subject.mesh | Species Specificity | en_US |
dc.subject.mesh | Droughts | en_US |
dc.subject.mesh | El Nino-Southern Oscillation | en_US |
dc.subject.mesh | Forests | en_US |
dc.title | Hydraulic traits explain differential responses of Amazonian forests to the 2015 El Niño-induced drought | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 3 | en_US |
utslib.citation.volume | 223 | en_US |
utslib.for | 0705 Forestry Sciences | en_US |
utslib.for | 0602 Ecology | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 07 Agricultural and Veterinary Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | closed_access | |
pubs.issue | 3 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 223 | en_US |
Abstract:
© 2019 The Authors. New Phytologist © 2019 New Phytologist Trust Reducing uncertainties in the response of tropical forests to global change requires understanding how intra- and interannual climatic variability selects for different species, community functional composition and ecosystem functioning, so that the response to climatic events of differing frequency and severity can be predicted. Here we present an extensive dataset of hydraulic traits of dominant species in two tropical Amazon forests with contrasting precipitation regimes – low seasonality forest (LSF) and high seasonality forest (HSF) – and relate them to community and ecosystem response to the El Niño–Southern Oscillation (ENSO) of 2015. Hydraulic traits indicated higher drought tolerance in the HSF than in the LSF. Despite more intense drought and lower plant water potentials in HSF during the 2015-ENSO, greater xylem embolism resistance maintained similar hydraulic safety margin as in LSF. This likely explains how ecosystem-scale whole-forest canopy conductance at HSF maintained a similar response to atmospheric drought as at LSF, despite their water transport systems operating at different water potentials. Our results indicate that contrasting precipitation regimes (at seasonal and interannual time scales) select for assemblies of hydraulic traits and taxa at the community level, which may have a significant role in modulating forest drought response at ecosystem scales.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph