Unique subpopulations of cord blood innate lymphoid cells are associated with lung function at 6 weeks of age in babies born to mothers with asthma during pregnancy
Gomes, GMC
Belinelo, PG
Starkey, MR
Jesson, K
Loering, S
Hansbro, PM
Murphy, VE
Hardaker, K
Robinson, PD
Sly, PD
Gibson, PG
Mattes, J
Collison, AM
- Publisher:
- WILEY
- Publication Type:
- Conference Proceeding
- Citation:
- ALLERGY, 2019, 74 pp. 339 - 340 (2)
- Issue Date:
- 2019-08-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Gomes_Conf Abstract_Allergy p339.pdf | Published version | 2.81 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Gomes, GMC | en_US |
dc.contributor.author | Belinelo, PG | en_US |
dc.contributor.author | Starkey, MR | en_US |
dc.contributor.author | Jesson, K | en_US |
dc.contributor.author | Loering, S | en_US |
dc.contributor.author |
Hansbro, PM https://orcid.org/0000-0002-4741-3035 |
en_US |
dc.contributor.author | Murphy, VE | en_US |
dc.contributor.author | Hardaker, K | en_US |
dc.contributor.author | Robinson, PD | en_US |
dc.contributor.author |
Sly, PD https://orcid.org/0000-0001-6305-2201 |
en_US |
dc.contributor.author | Gibson, PG | en_US |
dc.contributor.author | Mattes, J | en_US |
dc.contributor.author | Collison, AM | en_US |
dc.date | 2019-06-01 | en_US |
dc.date.issued | 2019-08-01 | en_US |
dc.identifier.citation | ALLERGY, 2019, 74 pp. 339 - 340 (2) | en_US |
dc.identifier.issn | 0105-4538 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/136766 | |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | ALLERGY | en_US |
dc.relation.ispartof | Congress of the European-Academy-of-Allergy-and-Clinical-Immunology (EAACI) | en_US |
dc.subject.classification | Allergy | en_US |
dc.title | Unique subpopulations of cord blood innate lymphoid cells are associated with lung function at 6 weeks of age in babies born to mothers with asthma during pregnancy | en_US |
dc.type | Conference Proceeding | |
utslib.citation.volume | 74 | en_US |
utslib.location.activity | Lisbon, PORTUGAL | en_US |
utslib.for | 1107 Immunology | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | |
pubs.finish-date | 2019-06-05 | en_US |
pubs.publication-status | Published | en_US |
pubs.start-date | 2019-06-01 | en_US |
pubs.volume | 74 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph