INTERRELATIONSHIP BETWEEN MICRORNA-21, IL-1 beta AND SLC26A4 RESPONSES IN SEVERE ASTHMA
Kim, R
Horvat, J
Pinkerton, J
Rae, B
Brown, A
Hsu, A
To, C
Mayall, J
Ali, M
Goggins, B
Starkey, M
Essilfie, A
Wark, P
Bosco, A
Hansbro, P
- Publisher:
- WILEY
- Publication Type:
- Conference Proceeding
- Citation:
- RESPIROLOGY, 2019, 24 pp. 77 - 77 (1)
- Issue Date:
- 2019-03-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
TSANZ 2019-Respirology.pdf | Published version | 3.62 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, R | en_US |
dc.contributor.author | Horvat, J | en_US |
dc.contributor.author | Pinkerton, J | en_US |
dc.contributor.author | Rae, B | en_US |
dc.contributor.author | Brown, A | en_US |
dc.contributor.author |
Hsu, A https://orcid.org/0000-0002-6640-0846 |
en_US |
dc.contributor.author | To, C | en_US |
dc.contributor.author | Mayall, J | en_US |
dc.contributor.author | Ali, M | en_US |
dc.contributor.author | Goggins, B | en_US |
dc.contributor.author | Starkey, M | en_US |
dc.contributor.author | Essilfie, A | en_US |
dc.contributor.author | Wark, P | en_US |
dc.contributor.author | Bosco, A | en_US |
dc.contributor.author |
Hansbro, P https://orcid.org/0000-0002-4741-3035 |
en_US |
dc.date.issued | 2019-03-01 | en_US |
dc.identifier.citation | RESPIROLOGY, 2019, 24 pp. 77 - 77 (1) | en_US |
dc.identifier.issn | 1323-7799 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/138461 | |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | RESPIROLOGY | en_US |
dc.subject.classification | Respiratory System | en_US |
dc.title | INTERRELATIONSHIP BETWEEN MICRORNA-21, IL-1 beta AND SLC26A4 RESPONSES IN SEVERE ASTHMA | en_US |
dc.type | Conference Proceeding | |
utslib.citation.volume | 24 | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | |
pubs.publication-status | Published | en_US |
pubs.volume | 24 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph