The ocean sampling day consortium
Kopf, A
Bicak, M
Kottmann, R
Schnetzer, J
Kostadinov, I
Lehmann, K
Fernandez-Guerra, A
Jeanthon, C
Rahav, E
Ullrich, M
Wichels, A
Gerdts, G
Polymenakou, P
Kotoulas, G
Siam, R
Abdallah, RZ
Sonnenschein, EC
Cariou, T
O'Gara, F
Jackson, S
Orlic, S
Steinke, M
Busch, J
Duarte, B
Caçador, I
Canning-Clode, J
Bobrova, O
Marteinsson, V
Reynisson, E
Loureiro, CM
Luna, GM
Quero, GM
Löscher, CR
Kremp, A
DeLorenzo, ME
Øvreås, L
Tolman, J
LaRoche, J
Penna, A
Frischer, M
Davis, T
Katherine, B
Meyer, CP
Ramos, S
Magalhães, C
Jude-Lemeilleur, F
Aguirre-Macedo, ML
Wang, S
Poulton, N
Jones, S
Collin, R
Fuhrman, JA
Conan, P
Alonso, C
Stambler, N
Goodwin, K
Yakimov, MM
Baltar, F
Bodrossy, L
Van De Kamp, J
Frampton, DMF
Ostrowski, M
Van Ruth, P
Malthouse, P
Claus, S
Deneudt, K
Mortelmans, J
Pitois, S
Wallom, D
Salter, I
Costa, R
Schroeder, DC
Kandil, MM
Amaral, V
Biancalana, F
Santana, R
Pedrotti, ML
Yoshida, T
Ogata, H
Ingleton, T
Munnik, K
Rodriguez-Ezpeleta, N
Berteaux-Lecellier, V
Wecker, P
Cancio, I
Vaulot, D
Bienhold, C
Ghazal, H
Chaouni, B
Essayeh, S
Ettamimi, S
Zaid, EH
Boukhatem, N
Bouali, A
Chahboune, R
Barrijal, S
Timinouni, M
El Otmani, F
Bennani, M
Mea, M
- Publication Type:
- Journal Article
- Citation:
- GigaScience, 2015, 4 (1)
- Issue Date:
- 2015-01-01
Recently Added
Filename | Description | Size | |||
---|---|---|---|---|---|
The ocean sampling day consortium.pdf | Accepted Manuscript Version | 656.31 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is new to OPUS and is not currently available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Kopf, A | en_US |
dc.contributor.author | Bicak, M | en_US |
dc.contributor.author | Kottmann, R | en_US |
dc.contributor.author | Schnetzer, J | en_US |
dc.contributor.author | Kostadinov, I | en_US |
dc.contributor.author | Lehmann, K | en_US |
dc.contributor.author | Fernandez-Guerra, A | en_US |
dc.contributor.author | Jeanthon, C | en_US |
dc.contributor.author | Rahav, E | en_US |
dc.contributor.author | Ullrich, M | en_US |
dc.contributor.author | Wichels, A | en_US |
dc.contributor.author | Gerdts, G | en_US |
dc.contributor.author | Polymenakou, P | en_US |
dc.contributor.author | Kotoulas, G | en_US |
dc.contributor.author | Siam, R | en_US |
dc.contributor.author | Abdallah, RZ | en_US |
dc.contributor.author | Sonnenschein, EC | en_US |
dc.contributor.author | Cariou, T | en_US |
dc.contributor.author | O'Gara, F | en_US |
dc.contributor.author | Jackson, S | en_US |
dc.contributor.author | Orlic, S | en_US |
dc.contributor.author | Steinke, M | en_US |
dc.contributor.author | Busch, J | en_US |
dc.contributor.author | Duarte, B | en_US |
dc.contributor.author | Caçador, I | en_US |
dc.contributor.author | Canning-Clode, J | en_US |
dc.contributor.author | Bobrova, O | en_US |
dc.contributor.author | Marteinsson, V | en_US |
dc.contributor.author | Reynisson, E | en_US |
dc.contributor.author | Loureiro, CM | en_US |
dc.contributor.author | Luna, GM | en_US |
dc.contributor.author | Quero, GM | en_US |
dc.contributor.author | Löscher, CR | en_US |
dc.contributor.author | Kremp, A | en_US |
dc.contributor.author | DeLorenzo, ME | en_US |
dc.contributor.author | Øvreås, L | en_US |
dc.contributor.author | Tolman, J | en_US |
dc.contributor.author | LaRoche, J | en_US |
dc.contributor.author | Penna, A | en_US |
dc.contributor.author | Frischer, M | en_US |
dc.contributor.author | Davis, T | en_US |
dc.contributor.author | Katherine, B | en_US |
dc.contributor.author | Meyer, CP | en_US |
dc.contributor.author | Ramos, S | en_US |
dc.contributor.author | Magalhães, C | en_US |
dc.contributor.author | Jude-Lemeilleur, F | en_US |
dc.contributor.author | Aguirre-Macedo, ML | en_US |
dc.contributor.author | Wang, S | en_US |
dc.contributor.author | Poulton, N | en_US |
dc.contributor.author | Jones, S | en_US |
dc.contributor.author | Collin, R | en_US |
dc.contributor.author | Fuhrman, JA | en_US |
dc.contributor.author | Conan, P | en_US |
dc.contributor.author | Alonso, C | en_US |
dc.contributor.author | Stambler, N | en_US |
dc.contributor.author | Goodwin, K | en_US |
dc.contributor.author | Yakimov, MM | en_US |
dc.contributor.author | Baltar, F | en_US |
dc.contributor.author | Bodrossy, L | en_US |
dc.contributor.author | Van De Kamp, J | en_US |
dc.contributor.author | Frampton, DMF | en_US |
dc.contributor.author |
Ostrowski, M https://orcid.org/0000-0002-4357-3023 |
en_US |
dc.contributor.author | Van Ruth, P | en_US |
dc.contributor.author | Malthouse, P | en_US |
dc.contributor.author | Claus, S | en_US |
dc.contributor.author | Deneudt, K | en_US |
dc.contributor.author | Mortelmans, J | en_US |
dc.contributor.author | Pitois, S | en_US |
dc.contributor.author | Wallom, D | en_US |
dc.contributor.author | Salter, I | en_US |
dc.contributor.author | Costa, R | en_US |
dc.contributor.author | Schroeder, DC | en_US |
dc.contributor.author | Kandil, MM | en_US |
dc.contributor.author | Amaral, V | en_US |
dc.contributor.author | Biancalana, F | en_US |
dc.contributor.author | Santana, R | en_US |
dc.contributor.author | Pedrotti, ML | en_US |
dc.contributor.author | Yoshida, T | en_US |
dc.contributor.author | Ogata, H | en_US |
dc.contributor.author | Ingleton, T | en_US |
dc.contributor.author | Munnik, K | en_US |
dc.contributor.author | Rodriguez-Ezpeleta, N | en_US |
dc.contributor.author | Berteaux-Lecellier, V | en_US |
dc.contributor.author | Wecker, P | en_US |
dc.contributor.author | Cancio, I | en_US |
dc.contributor.author | Vaulot, D | en_US |
dc.contributor.author | Bienhold, C | en_US |
dc.contributor.author | Ghazal, H | en_US |
dc.contributor.author | Chaouni, B | en_US |
dc.contributor.author | Essayeh, S | en_US |
dc.contributor.author | Ettamimi, S | en_US |
dc.contributor.author | Zaid, EH | en_US |
dc.contributor.author | Boukhatem, N | en_US |
dc.contributor.author | Bouali, A | en_US |
dc.contributor.author | Chahboune, R | en_US |
dc.contributor.author | Barrijal, S | en_US |
dc.contributor.author | Timinouni, M | en_US |
dc.contributor.author | El Otmani, F | en_US |
dc.contributor.author | Bennani, M | en_US |
dc.contributor.author | Mea, M | en_US |
dc.date.available | 2015-05-06 | en_US |
dc.date.issued | 2015-01-01 | en_US |
dc.identifier.citation | GigaScience, 2015, 4 (1) | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/139241 | |
dc.description.abstract | © 2015 Kopf et al. Ocean Sampling Day was initiated by the EU-funded Micro B3 (Marine Microbial Biodiversity, Bioinformatics, Biotechnology) project to obtain a snapshot of the marine microbial biodiversity and function of the world's oceans. It is a simultaneous global mega-sequencing campaign aiming to generate the largest standardized microbial data set in a single day. This will be achievable only through the coordinated efforts of an Ocean Sampling Day Consortium, supportive partnerships and networks between sites. This commentary outlines the establishment, function and aims of the Consortium and describes our vision for a sustainable study of marine microbial communities and their embedded functional traits. | en_US |
dc.relation.ispartof | GigaScience | en_US |
dc.relation.isbasedon | 10.1186/s13742-015-0066-5 | en_US |
dc.rights | This is a pre-copyedited, author-produced version of an article accepted for publication in [GigaScience] following peer review. The version of record [GigaScience, 2015, 4 (1)] is available online at: https://academic.oup.com/gigascience/article/4/1/s13742-015-0066-5/2707552]. | |
dc.subject.mesh | Marine Biology | en_US |
dc.subject.mesh | Biodiversity | en_US |
dc.subject.mesh | Database Management Systems | en_US |
dc.subject.mesh | Oceans and Seas | en_US |
dc.subject.mesh | Metagenomics | en_US |
dc.title | The ocean sampling day consortium | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1 | en_US |
utslib.citation.volume | 4 | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
utslib.copyright.status | recently_added | |
pubs.issue | 1 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 4 | en_US |
Abstract:
© 2015 Kopf et al. Ocean Sampling Day was initiated by the EU-funded Micro B3 (Marine Microbial Biodiversity, Bioinformatics, Biotechnology) project to obtain a snapshot of the marine microbial biodiversity and function of the world's oceans. It is a simultaneous global mega-sequencing campaign aiming to generate the largest standardized microbial data set in a single day. This will be achievable only through the coordinated efforts of an Ocean Sampling Day Consortium, supportive partnerships and networks between sites. This commentary outlines the establishment, function and aims of the Consortium and describes our vision for a sustainable study of marine microbial communities and their embedded functional traits.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph