Initialization and read-out of intrinsic spin defects in a van der Waals crystal at room temperature
Gottscholl, A
Kianinia, M
Soltamov, V
Orlinskii, S
Mamin, G
Bradac, C
Kasper, C
Krambrock, K
Sperlich, A
Toth, M
Aharonovich, I
Dyakonov, V
- Publisher:
- NATURE PUBLISHING GROUP
- Publication Type:
- Journal Article
- Citation:
- NATURE MATERIALS, 2020, pp. ? - ? (7)
- Issue Date:
- 2020-02-24
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Gottscholl, A | en_US |
dc.contributor.author | Kianinia, M | en_US |
dc.contributor.author |
Soltamov, V https://orcid.org/0000-0003-2869-5628 |
en_US |
dc.contributor.author | Orlinskii, S | en_US |
dc.contributor.author | Mamin, G | en_US |
dc.contributor.author |
Bradac, C https://orcid.org/0000-0002-6673-7238 |
en_US |
dc.contributor.author | Kasper, C | en_US |
dc.contributor.author |
Krambrock, K https://orcid.org/0000-0002-7562-0285 |
en_US |
dc.contributor.author | Sperlich, A | en_US |
dc.contributor.author |
Toth, M https://orcid.org/0000-0003-1564-4899 |
en_US |
dc.contributor.author |
Aharonovich, I https://orcid.org/0000-0003-4304-3935 |
en_US |
dc.contributor.author | Dyakonov, V | en_US |
dc.date.available | 2020-08-24T19:08:59Z | |
dc.date.issued | 2020-02-24 | en_US |
dc.identifier.citation | NATURE MATERIALS, 2020, pp. ? - ? (7) | en_US |
dc.identifier.issn | 1476-1122 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/139303 | |
dc.language | English | en_US |
dc.publisher | NATURE PUBLISHING GROUP | en_US |
dc.relation | http://purl.org/au-research/grants/arc/DE180100810 | |
dc.relation | http://purl.org/au-research/grants/arc/DP190101058 | |
dc.relation | http://purl.org/au-research/grants/arc/DP180100077 | |
dc.relation.ispartof | NATURE MATERIALS | en_US |
dc.relation.isbasedon | 10.1038/s41563-020-0619-6 | en_US |
dc.subject.classification | Nanoscience & Nanotechnology | en_US |
dc.title | Initialization and read-out of intrinsic spin defects in a van der Waals crystal at room temperature | en_US |
dc.type | Journal Article | |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - IBMD - Initiative for Biomedical Devices | |
pubs.organisational-group | /University of Technology Sydney/Strength - MTEE - Research Centre Materials and Technology for Energy Efficiency | |
utslib.copyright.status | open_access | * |
pubs.publication-status | Published | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph