Supporting Information : Hexagonal Boron Nitride Cavity Optomechanics
Shandilya, PK
Froch, JE
Mitchell, M
Lake, DP
Kim, S
Toth, M
Behera, B
Healey, C
Aharonovich, I
Barclay, PE
- Publisher:
- IEEE
- Publication Type:
- Conference Proceeding
- Citation:
- 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings, 2019
- Issue Date:
- 2019-05-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
nl8b04956_si_001.pdf | Published version | 10.1 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Shandilya, PK | |
dc.contributor.author | Froch, JE | |
dc.contributor.author | Mitchell, M | |
dc.contributor.author | Lake, DP | |
dc.contributor.author |
Kim, S |
|
dc.contributor.author |
Toth, M |
|
dc.contributor.author | Behera, B | |
dc.contributor.author | Healey, C | |
dc.contributor.author |
Aharonovich, I |
|
dc.contributor.author | Barclay, PE | |
dc.date | 2019-05-05 | |
dc.date.accessioned | 2020-06-08T20:48:38Z | |
dc.date.available | 2020-06-08T20:48:38Z | |
dc.date.issued | 2019-05-01 | |
dc.identifier.citation | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings, 2019 | |
dc.identifier.isbn | 9781943580576 | |
dc.identifier.issn | 2160-9020 | |
dc.identifier.uri | http://hdl.handle.net/10453/141196 | |
dc.description.abstract | © 2019 OSA. Hexagonal boron nitride (hBN) is an emerging layered material that plays a key role in a variety of 2D devices. Here, we demonstrate the first hBN cavity optomechanical system by integrating hBN nanobeams with silicon microdisk cavities. The system has 0.29text{pm}/sqrt{text{Hz}} sensitivity to hBN nanobeam motion. | |
dc.language | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2019 Conference on Lasers and Electro-Optics, CLEO 2019 - Proceedings | |
dc.relation.ispartof | Conference on Lasers and Electro-Optics (CLEO) | |
dc.relation.isbasedon | 10.23919/CLEO.2019.8749710 | |
dc.rights | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Supporting Information : Hexagonal Boron Nitride Cavity Optomechanics | |
dc.type | Conference Proceeding | |
utslib.location.activity | San Jose, CA | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - MTEE - Research Centre Materials and Technology for Energy Efficiency | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Students | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2020-06-08T20:48:29Z | |
pubs.finish-date | 2019-05-10 | |
pubs.publication-status | Published | |
pubs.start-date | 2019-05-05 |
Abstract:
© 2019 OSA. Hexagonal boron nitride (hBN) is an emerging layered material that plays a key role in a variety of 2D devices. Here, we demonstrate the first hBN cavity optomechanical system by integrating hBN nanobeams with silicon microdisk cavities. The system has 0.29text{pm}/sqrt{text{Hz}} sensitivity to hBN nanobeam motion.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph