Correction: A phylogenomic and ecological analysis of the globally abundant Marine Group II archaea (Ca. Poseidoniales ord. nov.).
Rinke, C
Rubino, F
Messer, LF
Youssef, N
Parks, DH
Chuvochina, M
Brown, M
Jeffries, T
Tyson, GW
Seymour, JR
Hugenholtz, P
- Publisher:
- NATURE PUBLISHING GROUP
- Publication Type:
- Journal Article
- Citation:
- The ISME journal, 2020, 14, (3), pp. 878
- Issue Date:
- 2020
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
s41396-019-0556-z.pdf | Published version | 280.09 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Rinke, C | |
dc.contributor.author | Rubino, F | |
dc.contributor.author | Messer, LF | |
dc.contributor.author | Youssef, N | |
dc.contributor.author | Parks, DH | |
dc.contributor.author | Chuvochina, M | |
dc.contributor.author | Brown, M | |
dc.contributor.author | Jeffries, T | |
dc.contributor.author | Tyson, GW | |
dc.contributor.author | Seymour, JR | |
dc.contributor.author | Hugenholtz, P | |
dc.date.accessioned | 2020-10-15T04:40:52Z | |
dc.date.available | 2020-10-15T04:40:52Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | The ISME journal, 2020, 14, (3), pp. 878 | |
dc.identifier.issn | 1751-7362 | |
dc.identifier.issn | 1751-7370 | |
dc.identifier.uri | http://hdl.handle.net/10453/143256 | |
dc.description.abstract | An amendment to this paper has been published and can be accessed via a link at the top of the paper. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | NATURE PUBLISHING GROUP | |
dc.relation | Gordon and Betty Moore Foundation | |
dc.relation.ispartof | The ISME journal | |
dc.relation.isbasedon | 10.1038/s41396-019-0556-z | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 05 Environmental Sciences, 06 Biological Sciences, 10 Technology | |
dc.subject.classification | Microbiology | |
dc.title | Correction: A phylogenomic and ecological analysis of the globally abundant Marine Group II archaea (Ca. Poseidoniales ord. nov.). | |
dc.type | Journal Article | |
utslib.citation.volume | 14 | |
utslib.location.activity | England | |
utslib.for | 05 Environmental Sciences | |
utslib.for | 06 Biological Sciences | |
utslib.for | 10 Technology | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2020-10-15T04:40:45Z | |
pubs.issue | 3 | |
pubs.publication-status | Published | |
pubs.volume | 14 | |
utslib.citation.issue | 3 |
Abstract:
An amendment to this paper has been published and can be accessed via a link at the top of the paper.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph