Vegetation and species impacts on soil organic carbon sequestration following ecological restoration over the Loess Plateau, China
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- GEODERMA, 2020, 371
- Issue Date:
- 2020-07-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0016706119329283-main.pdf | Published version | 3.75 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, H | |
dc.contributor.author | Yue, C | |
dc.contributor.author | Mao, Q | |
dc.contributor.author | Zhao, J | |
dc.contributor.author | Ciais, P | |
dc.contributor.author | Li, W | |
dc.contributor.author |
Yu, Q |
|
dc.contributor.author | Mu, X | |
dc.date.accessioned | 2020-10-15T22:56:12Z | |
dc.date.available | 2020-10-15T22:56:12Z | |
dc.date.issued | 2020-07-15 | |
dc.identifier.citation | GEODERMA, 2020, 371 | |
dc.identifier.issn | 0016-7061 | |
dc.identifier.issn | 1872-6259 | |
dc.identifier.uri | http://hdl.handle.net/10453/143284 | |
dc.language | English | |
dc.publisher | ELSEVIER | |
dc.relation.ispartof | GEODERMA | |
dc.relation.isbasedon | 10.1016/j.geoderma.2020.114389 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 05 Environmental Sciences, 06 Biological Sciences, 07 Agricultural and Veterinary Sciences | |
dc.subject.classification | Agronomy & Agriculture | |
dc.title | Vegetation and species impacts on soil organic carbon sequestration following ecological restoration over the Loess Plateau, China | |
dc.type | Journal Article | |
utslib.citation.volume | 371 | |
utslib.for | 05 Environmental Sciences | |
utslib.for | 06 Biological Sciences | |
utslib.for | 07 Agricultural and Veterinary Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2020-10-15T22:55:58Z | |
pubs.publication-status | Published | |
pubs.volume | 371 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph