A phospholipid-based formulation for the treatment of airway inflammation in chronic respiratory diseases
Komalla, V
Allam, VSRR
Kwok, PCL
Sheikholeslami, B
Owen, L
Jaffe, A
Waters, SA
Mohammad, S
Oliver, BG
Chen, H
Haghi, M
- Publisher:
- Elsevier BV
- Publication Type:
- Journal Article
- Citation:
- European Journal of Pharmaceutics and Biopharmaceutics, 2020, 157, pp. 47-58
- Issue Date:
- 2020-12
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0939641120302940-main.pdf | Published version | 5.64 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Komalla, V | |
dc.contributor.author | Allam, VSRR | |
dc.contributor.author | Kwok, PCL | |
dc.contributor.author | Sheikholeslami, B | |
dc.contributor.author | Owen, L | |
dc.contributor.author | Jaffe, A | |
dc.contributor.author | Waters, SA | |
dc.contributor.author | Mohammad, S | |
dc.contributor.author | Oliver, BG | |
dc.contributor.author |
Chen, H |
|
dc.contributor.author | Haghi, M | |
dc.date.accessioned | 2020-10-21T21:46:03Z | |
dc.date.available | 2020-10-21T21:46:03Z | |
dc.date.issued | 2020-12 | |
dc.identifier.citation | European Journal of Pharmaceutics and Biopharmaceutics, 2020, 157, pp. 47-58 | |
dc.identifier.issn | 0939-6411 | |
dc.identifier.uri | http://hdl.handle.net/10453/143450 | |
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | European Journal of Pharmaceutics and Biopharmaceutics | |
dc.relation.isbasedon | 10.1016/j.ejpb.2020.09.017 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 1115 Pharmacology and Pharmaceutical Sciences | |
dc.subject.classification | Pharmacology & Pharmacy | |
dc.title | A phospholipid-based formulation for the treatment of airway inflammation in chronic respiratory diseases | |
dc.type | Journal Article | |
utslib.citation.volume | 157 | |
utslib.for | 1115 Pharmacology and Pharmaceutical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2020-10-21T21:45:34Z | |
pubs.publication-status | Accepted | |
pubs.volume | 157 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph