The Sydney rock oyster microbiome is influenced by local environmental parameters and QX disease resistance
- Publisher:
- ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD
- Publication Type:
- Conference Proceeding
- Citation:
- FISH & SHELLFISH IMMUNOLOGY, 2019, 91, pp. 438-438
- Issue Date:
- 2019-08-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Viet, KN | |
| dc.contributor.author | King, WL | |
| dc.contributor.author | Siboni, N | |
| dc.contributor.author | Mahbub, KR | |
| dc.contributor.author | Dove, M | |
| dc.contributor.author | O'connor, W | |
| dc.contributor.author |
Seymour, J |
|
| dc.contributor.author |
Labbate, M |
|
| dc.date.accessioned | 2020-11-03T01:58:26Z | |
| dc.date.available | 2020-11-03T01:58:26Z | |
| dc.date.issued | 2019-08-01 | |
| dc.identifier.citation | FISH & SHELLFISH IMMUNOLOGY, 2019, 91, pp. 438-438 | |
| dc.identifier.issn | 1050-4648 | |
| dc.identifier.issn | 1095-9947 | |
| dc.identifier.uri | http://hdl.handle.net/10453/143721 | |
| dc.language | en | |
| dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | |
| dc.relation | Department of Industry, Innovation and Science | |
| dc.relation | http://purl.org/au-research/grants/arc/LP160101795 | |
| dc.relation.ispartof | FISH & SHELLFISH IMMUNOLOGY | |
| dc.relation.isbasedon | 10.1016/j.fsi.2019.04.200 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | 0608 Zoology, 0704 Fisheries Sciences, 0707 Veterinary Sciences | |
| dc.subject.classification | Fisheries | |
| dc.title | The Sydney rock oyster microbiome is influenced by local environmental parameters and QX disease resistance | |
| dc.type | Conference Proceeding | |
| utslib.citation.volume | 91 | |
| utslib.for | 0608 Zoology | |
| utslib.for | 0704 Fisheries Sciences | |
| utslib.for | 0707 Veterinary Sciences | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
| utslib.copyright.status | open_access | * |
| dc.date.updated | 2020-11-03T01:58:16Z | |
| pubs.publication-status | Published | |
| pubs.volume | 91 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
