A pilot forecasting system for epidemic thunderstorm asthma in south-eastern Australia
Bannister, T
Ebert, EE
Silver, J
Newbigin, E
Lampugnani, ER
Hughes, N
Looker, C
Mulvenna, V
Jones, PJ
Davies, JM
Suphioglu, C
Beggs, PJ
Emmerson, KM
Huete, A
Nguyen, H
Williams, T
Douglas, P
Wain, A
Carroll, M
Csutoros, D
- Publisher:
- American Meteorological Society
- Publication Type:
- Journal Article
- Citation:
- Bulletin of the American Meteorological Society, 2020, pp. 1-54
- Issue Date:
- 2020-10-20
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Bannister, T | |
dc.contributor.author | Ebert, EE | |
dc.contributor.author | Silver, J | |
dc.contributor.author | Newbigin, E | |
dc.contributor.author | Lampugnani, ER | |
dc.contributor.author | Hughes, N | |
dc.contributor.author | Looker, C | |
dc.contributor.author | Mulvenna, V | |
dc.contributor.author | Jones, PJ | |
dc.contributor.author | Davies, JM | |
dc.contributor.author | Suphioglu, C | |
dc.contributor.author | Beggs, PJ | |
dc.contributor.author | Emmerson, KM | |
dc.contributor.author |
Huete, A |
|
dc.contributor.author | Nguyen, H | |
dc.contributor.author | Williams, T | |
dc.contributor.author | Douglas, P | |
dc.contributor.author | Wain, A | |
dc.contributor.author | Carroll, M | |
dc.contributor.author | Csutoros, D | |
dc.date.accessioned | 2020-11-12T18:30:00Z | |
dc.date.available | 2020-11-12T18:30:00Z | |
dc.date.issued | 2020-10-20 | |
dc.identifier.citation | Bulletin of the American Meteorological Society, 2020, pp. 1-54 | |
dc.identifier.issn | 0003-0007 | |
dc.identifier.issn | 1520-0477 | |
dc.identifier.uri | http://hdl.handle.net/10453/143963 | |
dc.description.abstract | <jats:title>Capsule:</jats:title> <jats:p>A newly developed pilot forecasting system for epidemic thunderstorm asthma is assisting the health sector in Victoria, Australia, to prepare for these rare but potentially deadly events.</jats:p> | |
dc.language | en | |
dc.publisher | American Meteorological Society | |
dc.relation | http://purl.org/au-research/grants/arc/DP170101630 | |
dc.relation.ispartof | Bulletin of the American Meteorological Society | |
dc.relation.isbasedon | 10.1175/bams-d-19-0140.1 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0201 Astronomical and Space Sciences, 0401 Atmospheric Sciences, 0406 Physical Geography and Environmental Geoscience | |
dc.subject.classification | Meteorology & Atmospheric Sciences | |
dc.title | A pilot forecasting system for epidemic thunderstorm asthma in south-eastern Australia | |
dc.type | Journal Article | |
utslib.for | 0201 Astronomical and Space Sciences | |
utslib.for | 0401 Atmospheric Sciences | |
utslib.for | 0406 Physical Geography and Environmental Geoscience | |
utslib.for | 0201 Astronomical and Space Sciences | |
utslib.for | 0401 Atmospheric Sciences | |
utslib.for | 0406 Physical Geography and Environmental Geoscience | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - CAMGIS - Centre for Advanced Modelling and Geospatial lnformation Systems | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2020-11-12T18:29:56Z | |
pubs.publication-status | Published online |
Abstract:
Capsule:
A newly developed pilot forecasting system for epidemic thunderstorm asthma is assisting the health sector in Victoria, Australia, to prepare for these rare but potentially deadly events.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph