Nanorods with multidimensional optical information beyond the diffraction limit
- Publisher:
- Nature Research
- Publication Type:
- Journal Article
- Citation:
- Nature Communications, 2020
- Issue Date:
- 2020-11-19
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
41467_2020_19952_Author.pdf | Accepted version | 1.18 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Wen, S | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Wang, F | |
dc.contributor.author |
Lin, G https://orcid.org/0000-0001-9880-8478 |
|
dc.contributor.author | Zhou, J | |
dc.contributor.author | Shi, B | |
dc.contributor.author | Suh, YD | |
dc.contributor.author | Jin, D | |
dc.date.accessioned | 2020-11-18T22:31:35Z | |
dc.date.available | 2020-11-18T22:31:35Z | |
dc.date.issued | 2020-11-19 | |
dc.identifier.citation | Nature Communications, 2020 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.uri | http://hdl.handle.net/10453/144134 | |
dc.language | en | |
dc.publisher | Nature Research | |
dc.relation | http://purl.org/au-research/grants/nhmrc/APP1160635 | |
dc.relation | http://purl.org/au-research/grants/arc/DE180100669 | |
dc.relation | http://purl.org/au-research/grants/arc/DE200100074 | |
dc.relation | http://purl.org/au-research/grants/nhmrc/GNT1160635 | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1160635 | |
dc.relation.ispartof | Nature Communications | |
dc.relation.isbasedon | 10.1038/s41467-020-19952-x | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Nanorods with multidimensional optical information beyond the diffraction limit | |
dc.type | Journal Article | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - IBMD - Initiative for Biomedical Devices | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2020-11-18T22:31:30Z | |
pubs.publication-status | Accepted |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph