Frequency-domain diagonal extension imaging
- Publisher:
- SPIE-Intl Soc Optical Eng
- Publication Type:
- Journal Article
- Citation:
- Advanced Photonics, 2020, 2, (3)
- Issue Date:
- 2020-06-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jiang, S | |
| dc.contributor.author | Guan, M | |
| dc.contributor.author | Wu, J | |
| dc.contributor.author | Fang, G | |
| dc.contributor.author | Xu, X | |
| dc.contributor.author |
Jin, D |
|
| dc.contributor.author | Liu, Z | |
| dc.contributor.author | Shi, K | |
| dc.contributor.author | Bai, F | |
| dc.contributor.author | Wang, S | |
| dc.contributor.author | Xi, P | |
| dc.date.accessioned | 2020-11-27T02:24:40Z | |
| dc.date.available | 2020-11-27T02:24:40Z | |
| dc.date.issued | 2020-06-02 | |
| dc.identifier.citation | Advanced Photonics, 2020, 2, (3) | |
| dc.identifier.issn | 2577-5421 | |
| dc.identifier.issn | 2577-5421 | |
| dc.identifier.uri | http://hdl.handle.net/10453/144399 | |
| dc.language | en | |
| dc.publisher | SPIE-Intl Soc Optical Eng | |
| dc.relation.ispartof | Advanced Photonics | |
| dc.relation.isbasedon | 10.1117/1.ap.2.3.036005 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Copyright 2020 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | en_US |
| dc.rights | Copyright 2020 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | |
| dc.title | Frequency-domain diagonal extension imaging | |
| dc.type | Journal Article | |
| utslib.citation.volume | 2 | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Strength - IBMD - Initiative for Biomedical Devices | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
| pubs.organisational-group | /University of Technology Sydney | |
| utslib.copyright.status | open_access | * |
| pubs.consider-herdc | false | |
| dc.date.updated | 2020-11-27T02:24:31Z | |
| pubs.issue | 3 | |
| pubs.publication-status | Published | |
| pubs.volume | 2 | |
| utslib.citation.issue | 3 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph
