Improving solar radiation estimation in China based on regional optimal combination of meteorological factors with machine learning methods
- Publisher:
- PERGAMON-ELSEVIER SCIENCE LTD
- Publication Type:
- Journal Article
- Citation:
- ENERGY CONVERSION AND MANAGEMENT, 2020, 220
- Issue Date:
- 2020-09-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0196890420306555-main.pdf | Published version | 5.44 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | He, C | |
dc.contributor.author | Liu, J | |
dc.contributor.author | Xu, F | |
dc.contributor.author | Zhang, T | |
dc.contributor.author | Chen, S | |
dc.contributor.author | Sun, Z | |
dc.contributor.author | Zheng, W | |
dc.contributor.author | Wang, R | |
dc.contributor.author | He, L | |
dc.contributor.author | Feng, H | |
dc.contributor.author |
Yu, Q https://orcid.org/0000-0001-6950-1821 |
|
dc.contributor.author | He, J | |
dc.date.accessioned | 2020-12-16T04:16:01Z | |
dc.date.available | 2020-12-16T04:16:01Z | |
dc.date.issued | 2020-09-15 | |
dc.identifier.citation | ENERGY CONVERSION AND MANAGEMENT, 2020, 220 | |
dc.identifier.issn | 0196-8904 | |
dc.identifier.issn | 1879-2227 | |
dc.identifier.uri | http://hdl.handle.net/10453/144761 | |
dc.language | English | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.relation.ispartof | ENERGY CONVERSION AND MANAGEMENT | |
dc.relation.isbasedon | 10.1016/j.enconman.2020.113111 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 0906 Electrical and Electronic Engineering, 0913 Mechanical Engineering | |
dc.subject.classification | Energy | |
dc.title | Improving solar radiation estimation in China based on regional optimal combination of meteorological factors with machine learning methods | |
dc.type | Journal Article | |
utslib.citation.volume | 220 | |
utslib.for | 0906 Electrical and Electronic Engineering | |
utslib.for | 0913 Mechanical Engineering | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2020-12-16T04:15:43Z | |
pubs.publication-status | Published | |
pubs.volume | 220 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph