Plastic Deformation of Single-Crystal Diamond Nanopillars.
Regan, B
Aghajamali, A
Froech, J
Tran, TT
Scott, J
Bishop, J
Suarez-Martinez, I
Liu, Y
Cairney, JM
Marks, NA
Toth, M
Aharonovich, I
- Publisher:
- WILEY-V C H VERLAG GMBH
- Publication Type:
- Journal Article
- Citation:
- Advanced materials (Deerfield Beach, Fla.), 2020, 32, (9)
- Issue Date:
- 2020-03
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
adma.201906458.pdf | Published version | 3.4 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Regan, B | |
dc.contributor.author | Aghajamali, A | |
dc.contributor.author | Froech, J | |
dc.contributor.author | Tran, TT | |
dc.contributor.author |
Scott, J https://orcid.org/0000-0002-3972-4351 |
|
dc.contributor.author |
Bishop, J https://orcid.org/0000-0001-6895-7544 |
|
dc.contributor.author | Suarez-Martinez, I | |
dc.contributor.author | Liu, Y | |
dc.contributor.author | Cairney, JM | |
dc.contributor.author | Marks, NA | |
dc.contributor.author |
Toth, M https://orcid.org/0000-0003-1564-4899 |
|
dc.contributor.author |
Aharonovich, I https://orcid.org/0000-0003-4304-3935 |
|
dc.date.accessioned | 2021-01-12T05:15:18Z | |
dc.date.available | 2021-01-12T05:15:18Z | |
dc.date.issued | 2020-03 | |
dc.identifier.citation | Advanced materials (Deerfield Beach, Fla.), 2020, 32, (9) | |
dc.identifier.issn | 1521-4095 | |
dc.identifier.issn | 1521-4095 | |
dc.identifier.uri | http://hdl.handle.net/10453/145339 | |
dc.description.abstract | Diamond is known to possess a range of extraordinary properties that include exceptional mechanical stability. In this work, it is demonstrated that nanoscale diamond pillars can undergo not only elastic deformation (and brittle fracture), but also a new form of plastic deformation that depends critically on the nanopillar dimensions and crystallographic orientation of the diamond. The plastic deformation can be explained by the emergence of an ordered allotrope of carbon that is termed O8-carbon. The new phase is predicted by simulations of the deformation dynamics, which show how the sp3 bonds of (001)-oriented diamond restructure into O8-carbon in localized regions of deforming diamond nanopillars. The results demonstrate unprecedented mechanical behavior of diamond, and provide important insights into deformation dynamics of nanostructured materials. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY-V C H VERLAG GMBH | |
dc.relation | http://purl.org/au-research/grants/arc/DP180100077 | |
dc.relation | http://purl.org/au-research/grants/arc/LP170100150 | |
dc.relation | http://purl.org/au-research/grants/arc/DP190101058 | |
dc.relation.ispartof | Advanced materials (Deerfield Beach, Fla.) | |
dc.relation.isbasedon | 10.1002/adma.201906458 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject | 02 Physical Sciences, 03 Chemical Sciences, 09 Engineering | |
dc.subject.classification | Nanoscience & Nanotechnology | |
dc.title | Plastic Deformation of Single-Crystal Diamond Nanopillars. | |
dc.type | Journal Article | |
utslib.citation.volume | 32 | |
utslib.location.activity | Germany | |
utslib.for | 02 Physical Sciences | |
utslib.for | 03 Chemical Sciences | |
utslib.for | 09 Engineering | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - MTEE - Research Centre Materials and Technology for Energy Efficiency | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-01-12T05:15:10Z | |
pubs.issue | 9 | |
pubs.publication-status | Published | |
pubs.volume | 32 | |
utslib.citation.issue | 9 |
Abstract:
Diamond is known to possess a range of extraordinary properties that include exceptional mechanical stability. In this work, it is demonstrated that nanoscale diamond pillars can undergo not only elastic deformation (and brittle fracture), but also a new form of plastic deformation that depends critically on the nanopillar dimensions and crystallographic orientation of the diamond. The plastic deformation can be explained by the emergence of an ordered allotrope of carbon that is termed O8-carbon. The new phase is predicted by simulations of the deformation dynamics, which show how the sp3 bonds of (001)-oriented diamond restructure into O8-carbon in localized regions of deforming diamond nanopillars. The results demonstrate unprecedented mechanical behavior of diamond, and provide important insights into deformation dynamics of nanostructured materials.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph