Quantitative biomonitoring of polycyclic aromatic compounds (PACs) using the Sydney rock oyster (Saccostrea glomerata).
Idowu, O
Tran, TKA
Webster, G
Chapman, I
Baker, P
Farrel, H
Zammit, A
Semple, KT
Hansbro, PM
O'Connor, W
Thavamani, P
- Publisher:
- ELSEVIER
- Publication Type:
- Journal Article
- Citation:
- The Science of the total environment, 2020, 742
- Issue Date:
- 2020-11
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
1-s2.0-S0048969720340195-main.pdf | Published version | 1.39 MB |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Idowu, O | |
dc.contributor.author | Tran, TKA | |
dc.contributor.author | Webster, G | |
dc.contributor.author | Chapman, I | |
dc.contributor.author | Baker, P | |
dc.contributor.author | Farrel, H | |
dc.contributor.author | Zammit, A | |
dc.contributor.author | Semple, KT | |
dc.contributor.author | Hansbro, PM | |
dc.contributor.author | O'Connor, W | |
dc.contributor.author | Thavamani, P | |
dc.date.accessioned | 2021-01-13T04:38:53Z | |
dc.date.available | 2020-06-23 | |
dc.date.available | 2021-01-13T04:38:53Z | |
dc.date.issued | 2020-11 | |
dc.identifier.citation | The Science of the total environment, 2020, 742 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.issn | 1879-1026 | |
dc.identifier.uri | http://hdl.handle.net/10453/145384 | |
dc.description.abstract | Increasing our understanding of the bioavailable fractions of polycyclic aromatic compounds (PACs) in an aquatic environment is important for the assessment of the environmental and human health risks posed by PACs. More importantly, the behaviour of polar polycyclic aromatic hydrocarbons (polar PAHs), which are metabolites of legacy PAHs, are yet to be understood. We, therefore, carried out a study involving Sydney rock oysters (Saccostrea glomerata) sourced from two locations, that had been exposed to PAH contamination, within an Australian south-east estuary. Biomonitoring of these oysters, following relocation from the estuary to a relatively isolated waterway, was done at 24 and 72 h after deployment and subsequently at 7, 14, 28, 52 and 86 days. Control samples from Camden Haven River were sampled for PAC analyses just before deployment, after 28 days and at the end of the study (day 86). Lipid-normalised concentrations in oyster tissues across the 86-day sampling duration, elimination rate constants (k2), biological half-lives (t1/2) and time required to reach 95% of steady-state (t95) were reported for parent PAHs and the less-monitored polar PAHs including nitrated/oxygenated/heterocyclic PAHs (NPAHs, oxyPAHs and HPAHs) for the three differently sourced oyster types. Most of the depurating PAHs and NPAHs, as well as 9-FLO (oxyPAH), had k2 values significantly different from zero (p < 0.05). All other oxyPAHs and HPAHs showed no clear depuration, with their concentrations remaining similar. The non-depuration of polar PAHs from oyster tissues could imply greater human health risk compared to their parent analogues. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | ELSEVIER | |
dc.relation.ispartof | The Science of the total environment | |
dc.relation.isbasedon | 10.1016/j.scitotenv.2020.140497 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.classification | Environmental Sciences | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Polycyclic Compounds | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Environmental Monitoring | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Ostreidae | |
dc.subject.mesh | Polycyclic Aromatic Hydrocarbons | |
dc.subject.mesh | Biological Monitoring | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Polycyclic Compounds | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.subject.mesh | Environmental Monitoring | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Ostreidae | |
dc.subject.mesh | Polycyclic Aromatic Hydrocarbons | |
dc.subject.mesh | Biological Monitoring | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Australia | |
dc.subject.mesh | Biological Monitoring | |
dc.subject.mesh | Environmental Monitoring | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Ostreidae | |
dc.subject.mesh | Polycyclic Aromatic Hydrocarbons | |
dc.subject.mesh | Polycyclic Compounds | |
dc.subject.mesh | Water Pollutants, Chemical | |
dc.title | Quantitative biomonitoring of polycyclic aromatic compounds (PACs) using the Sydney rock oyster (Saccostrea glomerata). | |
dc.type | Journal Article | |
utslib.citation.volume | 742 | |
utslib.location.activity | Netherlands | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
pubs.consider-herdc | false | |
dc.date.updated | 2021-01-13T04:38:48Z | |
pubs.publication-status | Published | |
pubs.volume | 742 |
Abstract:
Increasing our understanding of the bioavailable fractions of polycyclic aromatic compounds (PACs) in an aquatic environment is important for the assessment of the environmental and human health risks posed by PACs. More importantly, the behaviour of polar polycyclic aromatic hydrocarbons (polar PAHs), which are metabolites of legacy PAHs, are yet to be understood. We, therefore, carried out a study involving Sydney rock oysters (Saccostrea glomerata) sourced from two locations, that had been exposed to PAH contamination, within an Australian south-east estuary. Biomonitoring of these oysters, following relocation from the estuary to a relatively isolated waterway, was done at 24 and 72 h after deployment and subsequently at 7, 14, 28, 52 and 86 days. Control samples from Camden Haven River were sampled for PAC analyses just before deployment, after 28 days and at the end of the study (day 86). Lipid-normalised concentrations in oyster tissues across the 86-day sampling duration, elimination rate constants (k2), biological half-lives (t1/2) and time required to reach 95% of steady-state (t95) were reported for parent PAHs and the less-monitored polar PAHs including nitrated/oxygenated/heterocyclic PAHs (NPAHs, oxyPAHs and HPAHs) for the three differently sourced oyster types. Most of the depurating PAHs and NPAHs, as well as 9-FLO (oxyPAH), had k2 values significantly different from zero (p < 0.05). All other oxyPAHs and HPAHs showed no clear depuration, with their concentrations remaining similar. The non-depuration of polar PAHs from oyster tissues could imply greater human health risk compared to their parent analogues.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph