Meeting fisheries, ecosystem function, and biodiversity goals in a human-dominated world.
Cinner, JE
Zamborain-Mason, J
Gurney, GG
Graham, NAJ
MacNeil, MA
Hoey, AS
Mora, C
Villéger, S
Maire, E
McClanahan, TR
Maina, JM
Kittinger, JN
Hicks, CC
D'agata, S
Huchery, C
Barnes, ML
Feary, DA
Williams, ID
Kulbicki, M
Vigliola, L
Wantiez, L
Edgar, GJ
Stuart-Smith, RD
Sandin, SA
Green, AL
Beger, M
Friedlander, AM
Wilson, SK
Brokovich, E
Brooks, AJ
Cruz-Motta, JJ
Booth, DJ
Chabanet, P
Tupper, M
Ferse, SCA
Sumaila, UR
Hardt, MJ
Mouillot, D
- Publisher:
- AMER ASSOC ADVANCEMENT SCIENCE
- Publication Type:
- Journal Article
- Citation:
- Science (New York, N.Y.), 2020, 368, (6488), pp. 307-311
- Issue Date:
- 2020-04
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
307.full.pdf | Published version | 884.35 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Cinner, JE | |
dc.contributor.author | Zamborain-Mason, J | |
dc.contributor.author | Gurney, GG | |
dc.contributor.author | Graham, NAJ | |
dc.contributor.author | MacNeil, MA | |
dc.contributor.author | Hoey, AS | |
dc.contributor.author | Mora, C | |
dc.contributor.author | Villéger, S | |
dc.contributor.author | Maire, E | |
dc.contributor.author | McClanahan, TR | |
dc.contributor.author | Maina, JM | |
dc.contributor.author | Kittinger, JN | |
dc.contributor.author | Hicks, CC | |
dc.contributor.author | D'agata, S | |
dc.contributor.author | Huchery, C | |
dc.contributor.author | Barnes, ML | |
dc.contributor.author | Feary, DA | |
dc.contributor.author | Williams, ID | |
dc.contributor.author | Kulbicki, M | |
dc.contributor.author | Vigliola, L | |
dc.contributor.author | Wantiez, L | |
dc.contributor.author | Edgar, GJ | |
dc.contributor.author | Stuart-Smith, RD | |
dc.contributor.author | Sandin, SA | |
dc.contributor.author | Green, AL | |
dc.contributor.author | Beger, M | |
dc.contributor.author | Friedlander, AM | |
dc.contributor.author | Wilson, SK | |
dc.contributor.author | Brokovich, E | |
dc.contributor.author | Brooks, AJ | |
dc.contributor.author | Cruz-Motta, JJ | |
dc.contributor.author | Booth, DJ | |
dc.contributor.author | Chabanet, P | |
dc.contributor.author | Tupper, M | |
dc.contributor.author | Ferse, SCA | |
dc.contributor.author | Sumaila, UR | |
dc.contributor.author | Hardt, MJ | |
dc.contributor.author | Mouillot, D | |
dc.date.accessioned | 2021-02-15T00:31:33Z | |
dc.date.available | 2020-03-18 | |
dc.date.available | 2021-02-15T00:31:33Z | |
dc.date.issued | 2020-04 | |
dc.identifier.citation | Science (New York, N.Y.), 2020, 368, (6488), pp. 307-311 | |
dc.identifier.issn | 0036-8075 | |
dc.identifier.issn | 1095-9203 | |
dc.identifier.uri | http://hdl.handle.net/10453/146097 | |
dc.description.abstract | The worldwide decline of coral reefs necessitates targeting management solutions that can sustain reefs and the livelihoods of the people who depend on them. However, little is known about the context in which different reef management tools can help to achieve multiple social and ecological goals. Because of nonlinearities in the likelihood of achieving combined fisheries, ecological function, and biodiversity goals along a gradient of human pressure, relatively small changes in the context in which management is implemented could have substantial impacts on whether these goals are likely to be met. Critically, management can provide substantial conservation benefits to most reefs for fisheries and ecological function, but not biodiversity goals, given their degraded state and the levels of human pressure they face. | |
dc.format | ||
dc.language | eng | |
dc.publisher | AMER ASSOC ADVANCEMENT SCIENCE | |
dc.relation.ispartof | Science (New York, N.Y.) | |
dc.relation.isbasedon | 10.1126/science.aax9412 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.classification | General Science & Technology | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Fishes | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Goals | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Biodiversity | |
dc.subject.mesh | Human Activities | |
dc.subject.mesh | Fisheries | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Biodiversity | |
dc.subject.mesh | Conservation of Natural Resources | |
dc.subject.mesh | Coral Reefs | |
dc.subject.mesh | Fisheries | |
dc.subject.mesh | Fishes | |
dc.subject.mesh | Goals | |
dc.subject.mesh | Human Activities | |
dc.subject.mesh | Humans | |
dc.title | Meeting fisheries, ecosystem function, and biodiversity goals in a human-dominated world. | |
dc.type | Journal Article | |
utslib.citation.volume | 368 | |
utslib.location.activity | United States | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney | |
utslib.copyright.status | closed_access | * |
dc.date.updated | 2021-02-15T00:30:56Z | |
pubs.issue | 6488 | |
pubs.publication-status | Published | |
pubs.volume | 368 | |
utslib.citation.issue | 6488 |
Abstract:
The worldwide decline of coral reefs necessitates targeting management solutions that can sustain reefs and the livelihoods of the people who depend on them. However, little is known about the context in which different reef management tools can help to achieve multiple social and ecological goals. Because of nonlinearities in the likelihood of achieving combined fisheries, ecological function, and biodiversity goals along a gradient of human pressure, relatively small changes in the context in which management is implemented could have substantial impacts on whether these goals are likely to be met. Critically, management can provide substantial conservation benefits to most reefs for fisheries and ecological function, but not biodiversity goals, given their degraded state and the levels of human pressure they face.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph